|
HETHERSETT ATHLETIC Football Club |
![]() |
Men's A Team 2003/2004
| Aug 17 | A | Winfarthing | Lge | 5-1 | Allenden 2, Holman, Mowser, own goal |
| Aug 24 | H | Taverners Club | Lge | 1-2 | Kerr |
| Aug 31 | H | Occold | Lge | 1-0 | Allenden |
| Sep 14 | H | Burston | Lge | 4-2 | Holman, Gardner, Millson, Martin |
| Sep 21 | A | Rickinghall | PAC | 2-1 | Allenden, Kerr |
| Sep 28 | A | Diss Greyhound | Lge | 2-2 | C. Sutcliffe, Moore |
| Oct 5 | H | East Harling NH | PAS | 1-3 | M. Pugh |
| Oct 12 | A | Taverners Club | Lge | 3-2 | Millson, Kerr, Allenden |
| Oct 19 | A | Mettingham | Lge | 1-3 | Mowser |
| Oct 26 | A | Ditchingham Res | Lge | 3-1 | Kerr, Martin, Setchell |
| Nov 2 | H | Lopham Utd | Lge | 0-2 | |
| Nov 9 | H | Rickinghall | Lge | 1-3 | Martin |
| Nov 16 | A | Shropham Poultry* | Lge | 2-2 | Martin, own goal |
| Nov 23 | H | Diss Greyhound | Lge | 1-1 | Hayward |
| Nov 30 | H | Mettingham | Lge | 4-3 | Martin 4 |
| Dec 7 | A | Occold | Lge | 2-4 | Millson, Martin |
| Dec 14 | A | Lopham Utd | Lge | 0-0 | |
| Jan 4 | A | Burston | Lge | 1-1 | Martin |
| Jan 11 | A | Shelfanger | Lge | 1-3 | Martin |
| Jan 25 | H | East Harling Nags | Lge | 1-5 | C. Kerr |
| Feb 15 | A | Dickleburgh | PAC | 1-1 | C. Kerr (after extra-time. Lost 1-4 on penalties) |
| Mar 21 | H | Ditchingham Res | Lge | 1-0 | Carter |
| Mar 28 | H | Redgrave Res | Lge | 1-3 | Martin |
| Apr 4 | H | Shropham Poultry | Lge | 1-2 | Martin |
| Apr 11 | H | Rickinghall | Lge | 0-3 | |
| May 2 | H | Redgrave Res | Lge | 0-0 | |
| May 9 | H | Shelfanger | Lge | 3-2 | Martin 2, Allenden |
| May 16 | A | East Harling Nags | Lge | 0-2 | |
| May 23 | H | Winfarthing FCock | Lge | 1-1 | Allenden |
* - 2 points awarded to Hethersett. Shropham Poultry played in ineligible player.
| East Harling Nag's Head | 20 | 19 | 0 | 1 | 109 | 17 | 57 |
| Rickinghall | 25 | 13 | 5 | 7 | 69 | 63 | 44 |
| Taverners Club | 21 | 13 | 2 | 6 | 74 | 40 | 41 |
| Diss Greyhound | 24 | 12 | 5 | 7 | 69 | 52 | 41 |
| *Shropham Poultry | 23 | 14 | 0 | 9 | 62 | 48 | 39 |
| Shelfanger | 23 | 12 | 3 | 8 | 62 | 64 | 39 |
| Occold | 20 | 11 | 2 | 10 | 48 | 52 | 35 |
| Redgrave Reserves | 24 | 11 | 2 | 8 | 62 | 41 | 35 |
| Lopham United | 23 | 10 | 2 | 11 | 57 | 66 | 32 |
| Hethersett Athletic A | 23 | 8 | 5 | 10 | 34 | 43 | 29 |
| Mettingham | 24 | 7 | 1 | 16 | 47 | 85 | 22 |
| Ditchingham Reserves | 22 | 5 | 1 | 16 | 43 | 79 | 16 |
| Burston | 24 | 4 | 3 | 17 | 24 | 66 | 15 |
| Winfarthing Fighting Cocks | 22 | 4 | 1 | 17 | 32 | 76 | 13 |