|
HETHERSETT ATHLETIC Football Club |
![]() |
Men's First Team 2003/2004
| Aug 31st | Home | Horsham Exiles | League | 11-1 | Thompson 4, Self 2, Mace 2, Harvey, Henning, Dye |
| Sep 21st | Away | Eaton | League | 4-0 | Potter, Claxton, M. Steward, Milbank |
| Oct 5th | Away | Unicorns | League | 1-0 | Self |
| Oct 12th | Home | West Lynn | C. Cup | 2-0 | Thompson 2 |
| Oct 19th | Home | Hillside OB | League | 4-0 | Thompson 3, Self |
| Oct 26th | Away | Taverham | League | 5-1 | C. Sutcliffe 2, Self, Thompson, Claxton |
| Nov 9th | Home | Taverham | C. Cup | 2-0 | Lindner, Garside |
| Nov 16th | Away | Champion Ath | League | 6-3 | Thompson 4, Lindner, Garside |
| Nov 30th | Home | Poringland | League | 6-2 | Thompson 6 |
| Dec 7th | Away | Sprowston Wand | Lg Cup | 3-0 | C. Sutcliffe, Thompson, N. Appleton |
| Dec 14th | Away | Horsham Exiles | League | 3-1 | Thompson 2, M. Appleton |
| Dec 21st | Away | Coltishall | League | 3-1 | Claxton 2, Thompson |
| Jan 4th | Home | Eaton Athletic | League | 1-1 | Own Goal |
| Jan 11th | Home | Quebec Rovers | C. Cup | 3-2 | Self 3 (after extra time) |
| Jan 25th | Away | Norwich Busmen | Lg Cup | 1-3 | Self |
| Feb 8th | Away | Marlborough | C. Cup | 2-1 | Self, Thompson |
| Feb 15th | Home | Champion Athletic | League | 1-0 | Carver |
| Feb 22nd | Away | James First | League | 6-2 | Garside 3, Thompson 2, Claxton |
| Mar 7th | Home | Unicorns | League | 9-1 | L. Barrett 4, Claxton 3, Self, Garside |
| Mar 14th | Home | Garden House | League | 4-1 | Self 3, L. Barrett |
| Mar 21st | Away | Quebec Reserves | League | 6-1 | Thompson 2, Self, L. Barrett, Garside, M. Sutcliffe |
| Mar 28th | Away | Hillside Old Boys | League | 1-0 | Thompson |
| Apr 4th | Away | Poringland | League | 4-1 | Thompson 3, Self (penalty) |
| Apr 11th | Home | Taverham | League | 3-0 | M. Steward, own goal, L. Barrett (penalty) |
| Apr 18th | Away | Fenman Freehouse | CC Fin | 0-5 | |
| Apr 25th | Home | James First | League | 6-1 | Thompson 3, Self, N. Appleton, L. Barrett |
| Home | Cotishall | League | 0-0* | ||
| Home | Quebec Reserves | League | 0-0* | ||
| Away | Garden House | League | 0-0* |
*- The league decided that the following matches should not be played and we were awarded one point for each game with a 0-0 draw.
Norfolk Sunday Senior Cup Reports
Quarter Final: Hethersett Athletic 3, Quebec Rovers 2. Match Report
Semi-Finals: Marlborough 1, Hethersett Athletic 2. Match Report
Semi-Final: The chairman's view
FINAL TABLE
| P | W | D | L | F | A | Ps | |
| HETHERSETT ATHLETIC* | 22 | 18 | 4 | 0 | 84 | 17 | 58 |
| Poringland | 22 | 14 | 3 | 5 | 67 | 47 | 45 |
| Champion Athletic | 22 | 10 | 6 | 6 | 49 | 37 | 36 |
| Eaton | 22 | 10 | 5 | 7 | 42 | 36 | 35 |
| Garden House+ | 22 | 9 | 7 | 6 | 50 | 45 | 34 |
| Quebec Reserves+ | 22 | 10 | 3 | 9 | 51 | 50 | 33 |
| Coltishall+ | 22 | 9 | 5 | 8 | 58 | 47 | 32 |
| Taverham | 22 | 9 | 0 | 13 | 42 | 59 | 27 |
| James First | 22 | 4 | 7 | 11 | 41 | 64 | 19 |
| Unicorns | 22 | 6 | 1 | 15 | 43 | 69 | 19 |
| Hillside Old Boys | 22 | 4 | 6 | 12 | 28 | 51 | 18 |
| Horsham Exiles | 22 | 3 | 5 | 14 | 33 | 66 | 14 |
*- Includes three 0-0 draws for matches not played - league decision
+ - Includes a 0-0 draw from match not played - league decision.
HETHERSETT RECORD
| P | W | D | L | F | A | |
| League | 19 | 18 | 1 | 0 | 84 | 17 |
| Cup | 7 | 5 | 0 | 2 | 13 | 11 |
| Total | 26 | 23 | 1 | 2 | 97 | 28 |