|
HETHERSETT ATHLETIC Football Club |
![]() |
Men's Reserves 2003/2004
|
|
| Aug 24 | H | Old Catton | Lge | 6-0 | Curtis 2, Smedmor 2, Mitchell, Beck |
| Aug 31 | A | AFC Rompers | Lge | 1-4 | Beck |
| Sept 7 | A | North Walsham Warr | CC | 4-2 | M. Appleton 2, Ganley, Curtis |
| Sep 14 | A | Dancing Farmers | Lge | 6-1 | M. Steward, Burrett, Crannage, M. Appleton, Ganley, Curtis |
| Sep 21 | H | Coltishall Colts | Lge | 6-1 | M. Appleton 2, Beck, Henning, Mitchell, Milne |
| Sep 28 | A | Gardeners Arms | Lge | 5-1 | D. Musson 2, Beck, Crannage, M. Appleton |
| Oct 5 | H | North Walsham Warr | Lge | 0-0 | |
| Oct 19 | A | Horsford Social Club | Lge | 5-5 | M. Appleton 2, Beck, Sparkes, D. Musson |
| Oct 26 | H | Rosary Rams | Lge | 1-3 | Mitchell |
| Nov 2 | A | Bayer | Lge | 4-2 | M. Appleton 4 |
| Nov 9 | H | Norman Wand Res | CC | 3-1 | M. Appleton 2, Beck (pen) |
| Nov 16 | H | Wymondham Rams | Lge | 0-2 | |
| Nov 23 | A | Dynamo Denmark | Lge | 3-2 | Henning, Crannage, Curtis |
| Nov 30 | A | Old Catton | Lge | 3-2 | Henning, Crannage, Curtis |
| Dec 7 | H | Fodderstone Gap | CC | 2-1 | Milne, Curtis |
| Jan 4 | A | Coltishall Colts | Lge | 2-3 | Curtis, M. Appleton |
| Jan 25 | H | Horsford SC | Lge | 2-2 | M. Appleton, Henning |
| Feb 8 | H | Bayer | Lge | 1-0 | M. Appleton |
| Feb 15 | A | Wymondham Rangers | Lge | 1-6 | M. Appleton |
| Feb 22 | H | East Harling Ngs Hd | CC | 0-6 | |
| Mar 7 | A | North Walsham Warr | Lge | 2-0 | Curtis, M. Ward |
| Mar 14 | A | Dynamo Denmark | Lge | 1-0 | Jarrett |
| Mar 21 | H | AFC Rompers | Lge | 1-5 | Beck |
| Mar 28 | H | Dynamo Denmark | Lge | 9-0 | Jarrett 3, M. Ward 2, Mitchell, Manington, M. Appleton, own goal |
| Apr 4 | H | Gardeners Arms | Lge | 5-0 | Curtis, Crannage, M. Ward |
| Apr 11 | A | Rosary Rams | Lge | 2-4 | Jarrett 2 |
| H | Dancing Farmers | Lge | 3pts awarded to Hethersett for walkover |
FINAL TABLE
| P | W | D | L | F | A | Ps | |
| Wymondham Rangers | 22 | 20 | 1 | 1 | 93 | 27 | 61 |
| AFC Rompers | 22 | 19 | 1 | 2 | 100 | 25 | 58 |
| Rosary Rams | 22 | 16 | 0 | 6 | 89 | 49 | 48 |
| Hethersett Athletic Res | 22 | 12 | 3 | 7 | 63 | 41 | 39 |
| Horsford Social Club | 22 | 11 | 3 | 8 | 85 | 74 | 36 |
| Dancing Farmers | 22 | 9 | 3 | 10 | 73 | 70 | 30 |
| Dynamo Denmark | 22 | 8 | 4 | 10 | 48 | 61 | 28 |
| Bayer | 22 | 9 | 0 | 13 | 44 | 60 | 27 |
| Coltishall Colts | 22 | 7 | 0 | 15 | 51 | 93 | 21 |
| Old Catton | 22 | 6 | 1 | 15 | 43 | 79 | 19 |
| Gardener's Arms | 22 | 2 | 3 | 17 | 24 | 101 | 9 |
| North Walsham Warriors | 22 | 1 | 5 | 16 | 28 | 71 | 8 |