|
HETHERSETT ATHLETIC Football Club |
![]() |
Under-10s 2003/2004
| Sep 14 | H | Taverham | Lge | 0-2 | |
| Sep 14 | H | Jex | Lge | 2-1 | Ford, Dalmay |
| Sep 28 | A | Thorpe | Lge | 0-2 | |
| Sep 28 | A | Blofield | Lge | 1-3 | Dalmay |
| Oct 12 | H | Bressingham | Lge | 2-5 | Bunn, Ford |
| Oct 12 | H | Salhouse | Lge | 1-0 | Keeley |
| Oct 26 | A | Rockland | Lge | 1-1 | Dalmay |
| Oct 26 | A | Old Catton | Lge | 0-2 | |
| Nov 9 | H | Dereham | Lge | 2-1 | Dalmay, Keeley |
| Nov 23 | A | Hellesdon | Lge | 1-1 | Ford |
| Nov 23 | A | Sprowston | Lge | 0-3 | |
| Dec 7 | A | Silfield | LC | 0-3 | |
| Dec 14 | A | Taverham | Lge | 4-3 | Bunn 2, Keeley, Chue-Sang |
| Dec 14 | A | Jex | Lge | 1-1 | own goal |
| Jan 11 | A | Thorpe | Lge | 1-3 | Dalmay |
| Jan 11 | A | Blofield | Lge | 2-1 | Keeley, Dalmay |
| Feb 8 | H | Bressingham | Lge | 3-6 | Dalmay 3 |
| Feb 8 | H | Salhouse | Lge | 2-0 | Dalmay, Keeley |
| Feb 22 | A | Rockland | Lge | 4-0 | Dalmay 2, Bunn, Bailey |
| Feb 22 | A | Old Catton | Lge | 1-4 | Bailey |
| Mar 7 | H | Dereham | Lge | 0-3 | |
| Mar 21 | A | Hellesdon | Lge | 0-2 | |
| Mar 21 | A | Sprowston | Lge | 0-1 |
Final Table
| P | W | D | L | F | A | Ps | |
| Hellesdon | 22 | 14 | 5 | 3 | 30 | 12 | 33 |
| Old Catton | 22 | 14 | 3 | 5 | 40 | 17 | 31 |
| Thorpe | 22 | 14 | 2 | 6 | 58 | 23 | 30 |
| Sprowston | 22 | 14 | 1 | 7 | 42 | 29 | 29 |
| Dereham | 22 | 10 | 4 | 8 | 39 | 26 | 24 |
| Blofield | 22 | 9 | 5 | 8 | 34 | 27 | 23 |
| Jex | 22 | 9 | 5 | 8 | 31 | 25 | 23 |
| Bressingham | 22 | 9 | 4 | 9 | 46 | 35 | 22 |
| Hethersett | 22 | 7 | 3 | 12 | 28 | 45 | 17 |
| Taverham | 22 | 6 | 3 | 13 | 25 | 48 | 15 |
| Salhouse | 22 | 3 | 8 | 11 | 11 | 25 | 14 |
| Rockland | 22 | 0 | 3 | 19 | 5 | 73 | 3 |