|
HETHERSETT ATHLETIC Football Club |
![]() |
Under-11s 2003/2004
| Sep 7 | H | Drayton | Lge | 1-8 | Crowe |
| Sep 14 | A | Wymondham | Lge | 1-6 | Youngs |
| Sep 21 | H | Salhouse | Lge | 1-3 | Witham |
| Sep 28 | A | Harling | Lge | 8-0 | Crowe 3, Blanchflower 2, Brooks, Witham, Matthews |
| Oct 5 | H | Attleborough | Lge | 1-6 | Brooks |
| Oct 12 | A | Firside | Lge | 1-4 | Crowe |
| Oct 19 | H | Old Catton | LC | 0-2 | |
| Nov 2 | A | Horsford | Lge | 2-0 | Leverington, Witham |
| Nov 9 | H | Dereham | Lge | 0-3 | |
| Nov 16 | H | Hellesdon | Lge | 0-9 | |
| Nov 23 | A | Fakenham | Lge | 0-6 | |
| Nov 30 | A | Poringland | Lge | 1-3 | Vosper |
| Dec 7 | A | Drayton | Lge | 0-7 | |
| Dec 14 | H | Wymondham | Lge | 0-4 | |
| Jan 4 | A | Salhouse | Lge | 0-7 | |
| Jan 11 | H | Harling | Lge | 5-1 | Vosper, Brooks, Witham, Leverington, Youngs |
| Jan 18 | A | Attleborough | Lge | 3-5 | Crowe, Mirza, Brooks |
| Jan 25 | H | Firside | Lge | 3-2 | Leverington, Matthews, Mirza |
| Feb 8 | H | Horsford | Lge | 7-3 | Moxon 4, Leverington2, Matthews |
| Feb 15 | A | Dereham | Lge | 1-8 | Crowe |
| Feb 22 | H | Fakenham | Lge | 0-4 | |
| Mar 14 | A | Hellesdon | Lge | 0-5 | |
| Apr 4 | H | Poringland | Lge | 2-4 | Brooks, Vosper |
League Table up to and including December 14th
| P | W | D | L | F | A | Ps | |
| Drayton | 21 | 19 | 1 | 1 | 99 | 9 | 39 |
| Hellesdon | 22 | 16 | 5 | 1 | 105 | 11 | 37 |
| Fakenham | 22 | 16 | 1 | 5 | 106 | 19 | 33 |
| Dereham | 22 | 15 | 2 | 5 | 108 | 29 | 32 |
| Salhouse | 22 | 13 | 3 | 6 | 115 | 34 | 29 |
| Attleborough | 21 | 9 | 3 | 9 | 72 | 56 | 21 |
| Wymondham | 21 | 10 | 1 | 10 | 56 | 47 | 21 |
| Poringland | 21 | 7 | 4 | 10 | 61 | 70 | 18 |
| Firside | 20 | 5 | 1 | 14 | 34 | 127 | 11 |
| Hethersett | 22 | 5 | 0 | 17 | 37 | 98 | 10 |
| Horsford | 22 | 2 | 0 | 20 | 19 | 169 | 4 |
| Harling | 20 | 0 | 1 | 19 | 9 | 152 | 1 |