|
HETHERSETT ATHLETIC Football Club |
![]() |
For full league results and table positions - click here
Under-13s 2003/2004
| Sep 7 | H | Red Rose | Lge | 3-3 | Cook, Cooper, Marshall |
| Sep 14 | H | Taverham | Lge | 4-0 | Marshall 2, Cook 2 |
| Sep 21 | A | Harling | Lge | 2-1 | Marshall 2 |
| Sep 28 | H | Salhouse | Lge | 2-2 | Burks, C. Wright |
| Oct 5 | H | Dereham U-14s | CC | 0-27 | |
| Oct 12 | H | Mulbarton | Lge | 6-1 | Cook 3, Marshall 2, C. Wright |
| Oct 19 | A | Mattishall | Lge | 2-2 | Marshall 2 |
| Oct 26 | A | Lakeford | Lge | 6-5 | Marshall 3, Burks, Turner, Cook |
| Nov 2 | H | Tuckswood | Lge | 2-6 | Marshall 2 |
| Nov 9 | A | Wymondham | Lge | 2-2 | Marshall, Cooper |
| Nov 16 | H | Scole | LC | 3-8 | Marshall 2, Cook |
| Nov 23 | H | Firside | Lge | 4-2 | Marshall 4 |
| Nov 30 | A | Jex | Lge | 3-4 | B. Wright, Cooper, Marshall |
| Dec 7 | H | Red Rose | Lge | 3-3 | Marshall, Turner, Cook |
| Dec 14 | A | Taverham | Lge | 6-2 | Cook 3, Pople, C. Wright, Marshall |
| Jan 4 | H | Harling | Lge | 12-4 | Cook 5, Marshall 3, Raven, Cooper, C. Wright, Sadd |
| Jan 11 | A | Salhouse | Lge | 2-2 | Cook, Marshall |
| Jan 18 | H | Mattishall | Lge | 1-8 | Cook |
| Feb 15 | H | Wymondham | Lge | 1-1 | Cooper |
| Feb 22 | A | Firside | Lge | 4-3 | Marshall 3, Cook |
| Mar 6 | H | Jex | Lge | 4-5 | Marshall 2, Milne 2 |
| Mar 14 | H | Lakeford | Lge | 5-6 | Cooper 2, Marshall 2, Cook |
| Mar 21 | A | Mulbarton | Lge | 4-0 | Cook 2, Marshall 2 |
| Mar 28 | A | Tuckswood | Lge | 4-7 | Cook 2, Marshall, Sadd |
Latest Positions
| P | W | D | L | For | Ag | Ps | |
|
Jex |
22 |
18 |
3 |
1 |
123 |
52 |
39 |
|
Tuckswood |
22 |
17 |
0 |
5 |
112 |
53 |
34 |
|
Mattishall |
21 |
13 |
3 |
5 |
79 |
38 |
29 |
| Wymondham | 21 | 12 | 4 | 5 | 69 | 46 |
28 |
|
Hethersett |
22 |
9 |
7 |
6 |
83 |
69 |
25 |
|
Salhouse |
22 |
9 |
5 |
8 |
55 |
68 |
23 |
| Firside | 22 |
9 |
2 |
11 |
104 |
87 |
20 |
Harling |
21 |
9 |
1 |
11 |
80 |
81 |
19 |
Lakeford |
22 |
7 |
3 |
12 |
77 |
95 |
17 |
|
Taverham |
22 |
3 |
4 |
15 |
50 |
95 |
10 |
| Mulbarton |
20 |
3 |
3 |
14 |
40 |
131 |
9 |
| Red Rose |
21 |
1 |
3 |
17 |
41 |
102 |
5 |