|
HETHERSETT ATHLETIC Football Club |
![]() |
Under-15s 2003/2004
| Sep 7 | H | Jex | Lge | 0-9 | |
| Sep 21 | H | Lakeford | Lge | 0-6 | |
| Sep 28 | A | Dereham | Lge | 0-9 | |
| Oct 5 | H | Silfield | Lge | 3-5 | Munro, Gregory, Allen |
| Oct 12 | A | Costessey | Lge | 2-3 | Allen, Munro |
| Oct 26 | H | Tacolneston U-16s | CC | 8-1 | Allen 4, Munro 3, Gregory |
| Nov 2 | A | Norman | Lge | 1-2 | Adcock |
| Nov 9 | A | Bressingham | Lge | 1-4 | Adcock |
| Nov 16 | A | Bressingham | LC2 | 2-9 | Munro, Gregory |
| Nov 23 | H | Lakeford U-16s | CC | 0-28 | |
| Nov 30 | H | Hellesdon | Lge | 5-9 | Bradfield 2, Gregory, Munro, Adcock |
| Dec 7 | A | Jex | Lge | 0-9 | |
| Dec 14 | H | Old Catton | Lge | 1-8 | Munro |
| Jan 4 | A | Lakeford | Lge | 4-12 | Munro 4 |
| Jan 11 | A | Dereham | Lge | 0-21 | |
| Jan 25 | H | Costessey | Lge | 4-2 | Anderson 2, Munro, Gregory |
| Feb 1 | A | Spixworth | Lge | 5-0 | Munro 3, Tarrant, Eastwood |
| Feb 8 | H | Norman | Lge | 0-4 | |
| Feb 15 | A | Old Catton | Lge | 0-16 | |
| Feb 22 | A | Drayton | Lge | 5-2 | Munro 3, Gregory, Anderson |
| Mar 6 | H | Drayton | Lge | 3-1 | Munro 2, Gregory |
| Mar 14 | H | Spixworth | Lge | 0-3 | |
| Mar 28 | A | Silfield | Lge | 5-2 | Munro 3, Gregory 2 |
| Apr 4 | A | Hellesdon | Lge | 1-5 | Gregory |
| Apr 25 | H | Bressingham | Lge | 2-2 | Munro, Adcock |
League Positions up to and including April 18th
| P | W | D | L | F | A | Ps | |
| Jex | 21 | 20 | 1 | 0 | 109 | 12 | 41 |
| Dereham | 19 | 18 | 0 | 1 | 148 | 13 | 36 |
| Old Catton | 20 | 15 | 2 | 3 | 100 | 23 | 32 |
| Lakeford | 21 | 13 | 2 | 6 | 78 | 43 | 28 |
| Norman | 21 | 10 | 2 | 9 | 36 | 44 | 22 |
| Bressingham | 20 | 9 | 2 | 9 | 54 | 60 | 20 |
| Hellesdon | 22 | 7 | 3 | 12 | 69 | 83 | 17 |
| Costessey | 20 | 6 | 5 | 9 | 32 | 51 | 17 |
| Silfield | 19 | 6 | 2 | 11 | 37 | 63 | 14 |
| Hethersett Athletic | 21 | 5 | 0 | 16 | 40 | 132 | 10 |
| Spixworth | 21 | 3 | 2 | 16 | 27 | 125 | 8 |
| Drayton | 21 | 0 | 1 | 20 | 16 | 97 | 1 |