Hethersett Athletic Club Badge

Hethersett Athletic Football Club  

Current Season Links

 

Season 2006/2007 Index

2006/2007 Fixtures

2006/2007 Men's News

2006/2007 Women's News

2006/2007 newsletters

2006/2007 Statistics

CLUB BLOGS

 

Record Section

 

Statistics and Records

Roll of Honour  

Past Seasons

 

Club Matters

 

Club Constitution  

Development Plan  

Child Protection

Club Directory  

Charter Awards

Honorary Life Members

Vice-Presidents

Committee Minutes/Agenda

CLUB HISTORY  

Presentation Evenings

Annual Meetings

Lee Thompson Memorial 

Easton Partnership

Merchandising

Sponsorship

Athletic Personalities

 

Miscellaneous Matters

 

Site Map

NOTICEBOARD  

Where are they Now?

Archive Newsletters

 

WHERE TO FIND US  

 

A National FA Community Charter Club

Founded - 1991  

Statistics Season 2004/2005 League and Cup

August

Team Pl W D L F A
Men's Reserves 1 0 0 1 1 5
TOTAL 1 0 0 1 1 5

September

Team P W D L F A
Men's Firsts 4 3 1 0 15 4
Men's Reserves 3 3 0 0 10 2
Men's A 4 4 0 0 14 4
Women's 2 2 0 0 14 1
Under-16s 3 1 0 2 11 13
Under-14s 3 3 0 0 24 3
Girls Under-13s 1 0 0 1 1 6
Under-13s 4 1 0 3 7 15
Under-`12s 4 0 0 4 7 33
Under-11s 4 1 0 3 8 14
Under-10s 4 1 1 2 4 13
Under-9s 2 0 0 2 1 5
TOTAL 38 19 2 17 117 113

October

Team P W D L F A
Men's Firsts 5 4 0 1 14 10
Men's Reserves 5 2 1 2 15 14
Men's A 5 2 1 2 20 14
Women's 5 4 0 1 25 8
Under-16s 3 0 0 3 2 17
Under-14s 4 2 1 1 16 17
Girls Under-13s 3 0 0 3 3 7
Under-13s 3 0 0 3 6 23
Under-12s 5 1 0 4 5 26
Under-11s 3 3 0 0 15 4
Under-10s 4 0 0 4 0 17
Under-9s 6 2 1 3 7 8
TOTAL 51 20 4 27 128 165

November

Team P W D L F A
Men's Firsts 4 1 1 2 11 11
Men's Reserves 4 1 0 3 11 14
Men's A 4 2 0 2 15 7
Women's 3 0 0 3 5 15
Under-16s 4 1 1 2 19 16
Under-14s 4 1 1 2 10 15
Girls Under-13s 2 0 1 1 2 6
Under-13s 4 0 0 4 7 36
Under-12s 3 0 1 2 6 11
Under-11s 4 3 0 1 21 12
Under-10s 4 1 0 3 4 9
Under-9s 2 1 1 0 4 0
TOTAL 42 11 6 25 115 152

December

Team P W D L F A
Men's Firsts 3 2 0 1 8 7
Men's Reserves 2 0 0 2 1 5
Men's A 3 1 1 1 6 6
Women's 0 0 0 0 0 0
Under-16s 3 0 0 3 6 19
Under-14s 2 2 0 0 9 2
Girls Under-13s 3 0 1 2 1 4
Under-13s 3 0 0 3 3 14
Under-12s 3 0 0 3 5 15
Under-11s 3 1 1 1 8 6
Under-10s 4 3 0 1 5 3
Under-9s 2 1 0 1 3 2
TOTAL 31 10 3 18 55 83

January

Team P W D L F A
Men's Firsts 4 2 0 2 14 8
Men's Reserves 4 2 0 2 12 11
Men's A 4 4 0 0 26 4
Women's 2 1 1 0 6 2
Under-16s 4 1 0 3 4 28
Under-14s 4 4 0 0 33 9
Girls Under-13s 1 0 0 1 0 4
Under-13s 4 0 0 4 9 29
Under-12s 4 2 0 2 16 14
Under-11s 3 1 0 2 10 5
Under-10s 4 0 1 3 3 10
Under-9s 4 2 1 1 8 6
TOTAL 42 19 3 20 141 130


February

Team P W D L F A
Men's Firsts 2 0 0 2 1 5
Men's Reserves 2 1 0 1 3 1
Men's A 2 2 0 0 18 1
Women's 2 2 0 0 10 1
Under-16s 2 0 0 2 4 12
Under-14s 0 0 0 0 0 0
Girls Under-13s 0 0 0 0 0 0
Under-13s 2 1 0 1 4 9
Under-12s 2 0 0 2 0 11
Under-11s 2 2 0 0 5 2
Under-10s 2 1 0 1 4 4
Under-9s 1 0 0 1 0 1
Total 19 9 0 10 49 47

March 2005

Team P W D L F A
Men's Firsts 3 0 1 2 3 7
Men's Reserves 2 1 0 1 9 6
Men's A 2 1 0 1 6 4
Women's 1 0 0 1 1 5
Under-16s 1 0 0 1 0 1
Under-14s 2 1 0 1 11 3
Girls Under-13s 1 0 0 1 0 5
Under-13s 2 0 2 0 1 1
Under-12s 2 0 1 1 4 5
Under-11s 2 2 0 0 12 2
Under-10s 3 0 1 2 0 6
Under-9s 2 1 0 1 1 3
TOTAL 23 6 5 12 48 48

April

Team P W D L F A
Men's Firsts 2 0 0 2 0 9
Men's Res 1 0 0 1 2 3
Women's 4 2 0 2 13 13
Under-16s 2 1 0 1 5 6
Under-14s 2 1 1 0 9 2
Under-13 Girls 3 1 0 2 4 8
Under-9s 3 1 0 2 3 9
TOTAL 17 6 1 10 36 50

May

Team P W D L F A
Under-16s 2 1 0 1 7 8
Girls Under-13s 1 1 0 0 2 1
Women 1 0 0 1 0 2
TOTAL 4 2 0 2 9 11

Monthly Totals

  P W D L F A
August 1 0 0 1 1 5
September 38 19 2 17 117 113
October 51 20 4 27 128 165
November 42 11 6 25 115 152
December 31 10 3 18 55 83
January 42 19 3 20 141 130
February 19 9 0 10 49 47
March 23 6 5 12 48 48
April 17 6 1 10 36 50
May 4 2 0 2 9 11
TOTAL 268 102 24 142 699 804

Race for the golden boot

Top scorers season 2004/2005 were

Name Team Goals
Chris Marshall Under-14s 35
Jonathan Bailey Under-11s 32
James Millson Men's A 29
William Cook Under-14s 27