Hethersett Athletic Club Badge

Hethersett Athletic Football Club  

Current Season Links

 

Season 2006/2007 Index

2006/2007 Fixtures

2006/2007 Men's News

2006/2007 Women's News

2006/2007 newsletters

2006/2007 Statistics

CLUB BLOGS

 

Record Section

 

Statistics and Records

Roll of Honour  

Past Seasons

 

Club Matters

 

Club Constitution  

Development Plan  

Child Protection

Club Directory  

Charter Awards

Honorary Life Members

Vice-Presidents

Committee Minutes/Agenda

CLUB HISTORY  

Presentation Evenings

Annual Meetings

Lee Thompson Memorial 

Easton Partnership

Merchandising

Sponsorship

Athletic Personalities

 

Miscellaneous Matters

 

Site Map

NOTICEBOARD  

Where are they Now?

Archive Newsletters

 

WHERE TO FIND US  

 

A National FA Community Charter Club

Founded - 1991  

Statistics Season 2006/2007 League and Cup

 

September

Team P W D L F A
Men's Firsts 4 2 1 1 11 10
Men's Reserves 4 2 0 2 7 9
Men's A 4 3 0 1 11 6
Women's 4 4 0 0 13 2
Under-16s 2 1 0 1 2 9
Under-15s 2 0 1 1 5 6
Under-14s 2 0 0 2 3 12
Girls Under-15s 3 2 0 1 8 2
Under-13s 3 0 0 3 5 13
Under-`12s 3 0 1 2 1 10
Under-11s 2 1 0 1 9 5
Girls Under-11s 0 0 0 0 0 0
Under-10s 2 0 0 2 1 3
Under-9s 4 1 1 2 6 11
TOTAL 39 16 4 19 82 98

October

Team P W D L F A
Men's Firsts 4 2 1 1 6 6
Men's Reserves 5 2 0 3 5 16
Men's A* 5 3 0 2 12 9
Women's 4 3 0 1 32 5
Under-16s 4 0 1 3 3 15
Under-15s 5 1 0 4 11 15
Under-14s 5 2 1 2 12 14
Girls Under-15s 3 2 0 1 14 3
Under-13s 4 0 1 3 9 23
Under-12s 5 1 0 4 8 32
Under-11s 5 1 1 3 6 19
Girls Under-11s 0 0 0 0 0 0
Under-10s 4 0 0 4 0 9
Under-9s 9 4 2 3 20 14
Total 62 21 7 34 138 180

November

Team P W D L F A
Men's Firsts 3 3 0 0 16 7
Men's Reserves 3 1 0 2 7 13
Men's A 3 1 0 2 5 5
Women's 4 4 0 0 13 1
Under-16s 4 2 2 0 11 4
Under-15s 4 2 1 1 11 11
Under-14s 4 1 0 3 8 12
Girls Under-15s 4 2 0 2 8 8
Under-13s 4 0 2 2 6 8
Under-12s 4 0 0 4 1 19
Under-11s 4 2 0 2 9 13
Girls Under-11s 2 1 1 0 3 1
Under-10s 4 1 0 3 3 10
Under-9s 7 1 1 5 4 30
TOTAL 54 21 7 26 105 142

December

Team P W D L F A
Men's Firsts 2 2 0 0 7 2
Men's Reserves 2 0 1 1 7 10
Men's A 3 1 2 0 6 5
Women's 3 3 0 0 18 2
Under-16s 2 1 0 1 1 2
Under-15s 3 1 0 2 4 12
Under-14s 3 0 1 2 1 7
Girls Under-15s 1 1 0 0 7 0
Under-13s 2 1 0 1 7 4
Under-12s 2 0 0 2 3 9
Under-11s 1 1 0 0 4 2
Girls Under-11s 2 2 0 0 7 2
Under-10s 3 1 0 2 2 3
Under-9s 5 2 1 2 12 21
TOTAL 34 16 5 13 86 81

January 2006

  P W D L F A
Men's Firsts 3 2 0 1 6 5
Men's Reserves 1 1 0 0 1 0
Men's A 2 1 0 1 3 3
Women's 3 3 0 0 22 1
Under-16s 3 0 0 3 3 16
Under-15s 4 2 0 2 10 14
Under-14s 2 0 0 2 3 12
Girls Under-15s 4 2 1 1 20 7
Under-13s 3 0 2 1 7 9
Under-12s 4 0 0 4 6 24
Under-11s 2 2 0 0 8 2
Girls Under-11s 1 1 0 0 5 1
Under-10s 5 0 1 4 1 13
Under-9s 3 1 1 1 4 4
TOTAL 40 15 5 20 99 111

February

  P W D L F A
Men's Firsts 2 1 0 1 2 1
Men's Reserves 2 0 0 2 2 17
Men's A 3 0 2 1 5 11
Women's 2 2 0 0 13 1
Under-16s 3 1 0 2 5 5
Under-15s 2 1 0 1 5 5
Under-14s 3 1 0 2 4 9
Under-15 Girls 1 0 1 0 2 2
Under-13s 2 1 0 1 3 3
Under-12s 4 0 0 4 4 23
Under-11s 2 2 0 0 4 1
Under-11 Girls 3 1 1 1 5 6
Under-10s 4 1 0 3 3 6
Under-9s 4 1 0 3 4 7
TOTAL 37 12 4 21 61 97

March

  P W D L F A
Men's Firsts 3 2 0 1 7 8
Men's Reserves 4 1 0 3 18 18
Men's A 2 0 0 2 3 5
Women's 2 0 0 2 1 2
Under-16s 4 1 1 2 5 7
Under-15s 2 1 0 1 3 5
Under-14s 4 1 0 3 7 13
Girls Under-15 1 0 0 1 0 5
Under-13 4 1 1 2 6 7
Under-12 1 1 0 0 4 0
Under-11 3 0 0 3 2 16
Girls Under-11s 2 2 0 0 10 1
Under-10 1 0 0 1 0 2
Under-9 5 2 0 3 18 13
TOTAL 38 12 2 24 84 102

April

  P W D L F A
Men's Firsts 4 2 1 1 6 5
Men's Reserves 3 2 0 1 5 5
Men's A 2 0 1 1 5 6
Women's 4 3 0 1 21 4
Under-16s 2 1 0 1 5 3
Under-15s 2 1 1 0 3 2
Under-14s 2 0 0 2 0 6
Girls Under-15s 2 1 1 0 7 3
Under-13s 1 0 0 1 1 8
Under-12s            
Under-11s 2 0 1 1 3 5
Under-11 Girls 3 1 1 1 5 3
Under-10s            
Under-9s 7 5 0 2 16 15
TOTAL 34 16 6 12 77 65

May

  P W D L F A
Men's Firsts 2 0 1 1 2 3
Women's 2 2 0 0 9 6
Girls Under-15s 1 1 0 0 2 1
Under-9s 1 1 0 0 2 1
TOTAL 6 4 1 1 15 11

Monthly Totals

  P W D L F A
September 39 16 4 19 82 98
October 62 21 7 34 138 180
November 54 21 7 26 105 142
December 34 16 5 13 86 81
January 40 15 5 20 99 111
February 37 12 4 21 61 97
March 38 12 2 24 84 102
April 34 16 6 12 77 65
May 6 4 1 1 15 11
TOTAL 344 133 41 170 746 887

 

Golden Boot

Nicola Bray Ladies 33
Emily Coastes Ladies 28
Lewis Baxter Under-9s 22
Amy Brooks Ladies 21
Paul Martin Men's A 21
Sophie Rock Under-11s and Under-11 Girls 21
Lewis Baxter Under-9s 20
Ryan O'Sullivan Under-15s 19
Will Foster Under-11s 19
Mark Appleton Men's Firsts 19
Sam Rix Under-9s 19
Kim Broom Under-15 Girls 17
Charlotte Fisher Under-15 Girls 16
Joe Barratt Under-9A 16
Hazel Brewster Ladies 14
Josh Wilcox Under-12s 13
Lewis Allen Men's A 12
Jake Keeley Under-13s 11
Jamie Crowe Under-14s 10
Chris Holl Men's Reserves 10