Hethersett
Athletic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Season Links
Record Section
Club Matters
Miscellaneous Matters
|
A National FA Community Charter Club Founded
- 1991 Cup Final Analysis
FIRST HALF
SECOND HALF
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minute |
Description |
| 47th | Fenman win a free-kick 25 yards out but the shot is charged down by the wall |
| 51st | A dangerous Fenman cross is punched clear by Bolderstone |
| 52nd | A good Hethersett move down the right ends with Thompson being given offside. |
| 53rd |
Fenman score a goal out of nothing when a throw in to Hemeter ends with the defender hitting a long hopeful centre which Bolderstone flaps at and the ball drops under the bar. 0-4 |
| 54th | Thompson sets off on another run and shrugs off two challenges and fires against the post. Lee Barrett hits the rebound straight at the Fenman 'keeper. |
| 57th | Bolderstone acts quickly to snuff out a through ball |
| 58th | Lee Barrett gets round the back of the Fenman defence and forces a corner which comes to nothing. |
| 61st | Nick Appleton comes off with a leg injury to be replaced by Chris Claxton. |
| 69th | Fenman break through but a low shot poses little threat to Bolderstone. |
| 71st | Chris Steward and Fenman's Back are injured on the right touchline. Haynes comes on for Back and Steward receives lengthy treatment. |
| 72nd | Fenman try a long shot after Hethersett only partially clear danger. |
| 74th | White fires over for Fenman |
| 76th | Thompson latches onto a loose ball, rounds the 'keeper and sees his goal-bound effort cleared off the line by Mace. |
| 76th | Hethersett make a double substitution with Chris Sutcliffe replacing Lee Barrett and Carl Garside coming on for the injured Chris Steward. |
| 82nd | Fenman bring on Farrow for Elden |
| 83rd | Self shoots wide and high |
| 85th | Fenman make their final substitute - Gallen for Hemeter |
| 87th | Gallen is given too much room and gets a shot in which is deflected to safety |
| 89th | Matt Steward sees a 25 yard drive turned round the post by the Fenman 'keeper and then sees his header from the resulting corner cleared off the line. |
| 90th | A quick counter attack by Fenman ends in their first corner of the half. Once again Leggett beats Bolderstone to the ball to head home to give a rather flattering scoreline. 0-5 |
| Injury Time | Matt Steward, Matt Barrett and Claxton combine to set Thompson free, but under pressure he shoots over the bar |
| 94th | Self shoots high over the bar from a free-kick |
| 95th | The match ends after five minutes of injury time. |
TOTAL MATCH STATISTICS
| Hethersett | Fenman Freehouse | |
| 0 | Goals | 5 |
| 7 | Shots on Target | 12 |
| 8 | Shots off Target | 5 |
| 15 | Total Shots | 17 |
| 15 | Fouls | 15 |
| 1 | Penalties | 0 |
| 0 | Bookings | 1 |
| 2 | Offsides | 2 |
| 8 | Corners | 4 |
| 41 | Throw-Ins | 48 |