|
HETHERSETT ATHLETIC INTERNET Men's a team season 2000/2001 |
![]() |
| August 27th | Home | Hethersett Athletic Reserves | Friendly | 2-1 | Colwell, Steward |
| September 3rd | Home | Eye United Reserves | League | 7-0 | Mitchell 3, Lacey 2 (1 pen), Steward, Sivier (pen) |
| September 10th | Away | Withersdale | League | 2-10 | Keen 2 |
| September 17th | Away | Dickleburgh Reserves | League | 1-4 | Steward |
| September 24th | Home | Lopham United | League | 4-1 | Mitchell 2, Sivier, Lacey |
| October 1st | Home | Winfarthing | League | 1-2 | Lacey |
| October 8th | Away | White Hart Reserves | League | 3-4 | Steward, Lacey, Mitchell |
| October 15th | Away | Swan Hotel | League | 2-2 | Milne, Sivier |
| October 22nd | Home | Aslacton | Cup | 0-2 | |
| October 29th | Away | Rickinghall Reserves | League | 2-2 | Lacey, Steward |
| November 5th | Away | Lopham United | League | 3-2 | Lacey, Steward, Smedmor |
| November 19th | Away | Redgrave Rangers Reserves | League | 0-1 | |
| December 3rd | Home | White Hart Reserves | League | 1-1 | Curson |
| December 10th | Home | Withersdale | League | 1-0 | Milne |
| December 17th | Home | Dickleburgh Reserves | League | 3-2 | Lacey, Smedmor, Ganley |
| January 7th | Home | White Hart Reserves | Lge Cup | 2-2* | Ashford 2 |
| January 14th | Away | Mettingham | League | 1-3 | Beck |
| February 11th | Home | Rickinghall Reserves | League | 3-2 | Lacey 2, Mitchell |
| February 25th | Home | Mettingham | Lge Cup | 2-0 | Smedmor, Lacey(after extra-time) |
| March 11th | Home | Mettingham | League | 5-3 | Lacey 3, Curson, own goal |
| March 18th | Away | Winfarthing | League | 1-4 | Beck |
| March 22nd | Away | Withersdale | Cup Final | 0-1 | |
| March 25th | Home | Redgrave Rangers | League | 3-0 | Milne, Bolderstone (pen), Smedmor |
| April 1st | Home | Swan Hotel | League | 4-2 | Sivier, Lacey 3 |
| April 8th | Home | Hethersett Athletic Firsts | Friendly | 1-2 | Beck |
* - Won 7-6 on penalties after extra-time
| Pl | W | D | L | F | A | Pts | |
| Withersdale Youth Club | 18 | 11 | 5 | 2 | 91 | 32 | 38 |
| Redgrave Rangers Reserves | 18 | 11 | 2 | 5 | 54 | 38 | 35 |
| Mettingham | 18 | 11 | 0 | 7 | 86 | 41 | 33 |
| Swan Hotel | 18 | 8 | 5 | 5 | 45 | 37 | 29 |
| HETHERSETT ATHLETIC A | 18 | 8 | 3 | 7 | 40 | 45 | 27 |
| Winfarthing Fighting Cocks | 18 | 9 | 0 | 9 | 44 | 57 | 27 |
| White Hart Wanderers Reserves | 18 | 7 | 3 | 8 | 44 | 59 | 24 |
| Lopham United | 17 | 6 | 2 | 9 | 40 | 59 | 20 |
| Dickleburgh Reserves | 18 | 4 | 3 | 11 | 44 | 50 | 15 |
| Rickinghall Reserves | 18 | 2 | 3 | 13 | 33 | 79 | 9 |
Having enjoyed such a successful first season, the team were delighted to be named runners-up in the South Norfolk Sunday League's Fairplay League.
They finished second amongst the 30 league teams and were just 0.1 points per game behind the winners who ironically were Withersdale who beat us in the cup final. The top five fairplay clubs were:
| Withersdale | 7.9 |
| Hethersett Athletic A | 7.8 |
| Eye | 7.6 |
| Mellis | 7.6 |
| Lopham United | 7.5 |