|
Hethersett
Athletic Founded
- 1991
|
![]() |
| 34 | October 1st, 2005 | Girls U-14s | v Surrey Chapel | Away | League |
| 24 | May 13th, 2006 | Girls U-14s | v Surrey Chapel | Home | League |
| 24 | September 30th, 2007 | Under-10B | v New Buckenham Blues | Away | League |
| 23 | May 10th, 2009 | Men's Sunday Firsts | v Mattishall YCOB | Away | League |
| 21 | October 28th, 2001 | Under-13s | v Cromer | Home | League |
| 18 | October 4th, 2009 | Ladies Hearts | v Freethorpe | Away | League |
| 17 | January 2nd, 2005 | Men's A | v Stalham Youth | Home | League |
| 17 | December 5th, 1999 | Under-12s | v Waterloo | Home | League |
| 16 | December 7th, 1997 | Under-14s | v Brandon | Home | League |
| 16 | November 11th 2001 | Under-14s | v Sculthorpe | Home | County Cup |
| 16 | September 22nd 2002 | Women | v Fourways | Away | League |
| 16 | January 3rd, 2009 | Men's Saturday | v Shropham Res | Home | League |
| 15 | January 9th, 2005 | Under-14s | v Red Rose | Home | League |
| 15 | November 8th, 1998 | Under-12s | v Wymondham | Away | League |
| 15 | March 4th, 2007 | Men's A | v AFC Rompers | Away | League |
| 15 | December 13th, 2009 | Under-16s | v Watton | Away | League |
| 14 | October 15th, 2006 | Women | v Cornard | Away | County Cup |
| 14 | November 28th, 2009 | Girls Under-14s | v Spixworth | Home | League |
| 13 | November 4th, 2001 | Under-13s | v Red Rose | Away | League |
| 13 | December 5th, 1999 | Under-13s | v Wymondham | Away | League |
| 13 | September 5th, 1999 | Under-12s | v Waterloo | Away | League |
| 13 | November 26th, 2000 | Under-13s | v Mulbarton | Home | League Cup |
| 13 | November 4th, 2001 | Under-13s | v Red Rose | Away | League |
| 13 | January 14th, 2006 | Girls U-14s | v Swaffham Vixens | Away | League |
| 13 | September 9th, 2007 | Men's Firsts | v Freemasons Arms | Away | County Cup |
| 13 | September 13th, 2008 | Men's Saturday | v Breckland Wanderers | Away | Pease Cup |
| 13 | September 20th, 2009 | Under-14s | v Mattishall | Home | League |
| 12 | April 11th, 1999 | Under-13s | v Cantley Bristar | Home | League |
| 12 | November 28th, 1999 | Men's Firsts | v Railway Rangers | Home | League |
| 12 | September 12th, 1999 | Under-11s | v Attleborough | Home | League |
| 12 | September 10th, 2000 | Under-13s | v Thorpe | Home | League |
| 12 | December 17th, 2000 | Under-13s | v Mulbarton | Away | League |
| 12 | October 14th, 2001 | Under-13s | v Taverham | Home | League |
| 12 | December 2nd, 2001 | Women | v Cromer | Home | League |
| 12 | November 3rd, 2002 | Women | v Aylsham Town | Home | League |
| 12 | January 4th, 2004 | Under-13s | v Harling | Home | League |
| 12 | March 19th, 2006 | Under-8s | v Thetford Bulldogs | Away | League Cup |
| 12 | October 14th, 2006 | Under-15 Girls | v Hempnall Hunnies | Home | League |
| 12 | January 27th, 2007 | Under-15 Girls | v Swaffham Vixens | Home | League |
| 12 | January 7th, 2007 | Women | v Lakenheath | Away | League |
| 12 | September 23rd, 2007 | Under-12s | v Costessey | Home | League |
| 12 | October 25th, 2009 | Ladies | v Taverham | Home | League |
| 11 | November 19th, 1995 | Under-12s | v Wells | Home | League |
| 11 | April 6th, 1997 | Under-13s | v Sculthorpe | Away | League |
| 11 | January 9th, 2000 | Under-14s | v Jex | Home | League |
| 11 | December 19th, 1999 | Under-16s | v Hellesdon | Home | League |
| 11 | November 5th, 2000 | Women | v Mulbarton | Home | League |
| 11 | February 3rd, 2002 | Under-13s | v Cromer | Away | League |
| 11 | February 10th, 2002 | Under-13s | v Red Rose | Home | League |
| 11 | August 31st, 2003 | Men's Firsts | v Horsham Exiles | League | |
| 11 | November 28th, 2004 | Under-11s | v Poringland | Away | League |
| 11 | March 20th, 2005 | Under-14s | v Harling | Home | League |
| 11 | November 7th, 2004 | Under-16s | v Mulbarton | Home | League Cup |
| 11 | October 24th, 2004 | Women's | v Hainford | Home | League |
| 11 | October 22nd, 2005 | Under-14 Girls | v Firside Foxes | Away | League |
| 11 | October 11th, 2008 | Men's Saturday | v Bunwell Reserves | Away | League |
| 10 | November 2nd, 1997 | Under-12s | v Silfield | Home | League |
| 10 | September 12th, 1999 | Men's Firsts | v Woodman | League | |
| 10 | November 5th, 2000 | Under-12s | v Cromer | Away | League |
| 10 | September 16th, 2001 | Under-11s | v Red Rose | Away | |
| 10 | January 6th, 2002 | Under-13s | v Sheringham | Home | League |
| 10 | February 10th, 2002 | Under-14s | v Red Rose | Away | League |
| 10 | November 25th, 2001 | Women's | v Mulbarton | Home | League |
| 10 | December 1st, 2002 | Under-15s | v Thorpe | Home | League |
| 10 | October 5th, 2003 | Women | v Hainford | Away | League |
| 10 | February 6th, 2005 | Men's A | v Dynamo Denmark | Away | League |
| 10 | January 15th, 2006 | Under-8s | v Thetford Bulldogs | Away | League |
| 10 | February 10th, 2008 | Under-10s | v Salhouse | Home | League |
| 10 | October 11th, 2008 | Girls Under-16s | v Red Rose | League | |
| 10 | February 28th, 2009 | Girls Under-13s | v Spixworth | Home | League |
| 10 | March 8th, 2009 | Boys Under-12s | v Salhouse | Home | League |
| 10 | March 28th, 2009 | Girls Under-16s | v Taverham | Home | League |
| 10 | April 5th, 2009 | Under-11s | v Norwich United | Away | League |
| 10 | September 20th, 2009 | Under-13s | v Horsford | Away | League |
| 34 | 34-0 | October 1st, 2005 | Girls U-14s | v Surrey Chapel | Away | League |
| 24 | 24-0 | May 13th, 2006 | Girls U-14s | v Surrey Chapel | Home | League |
| 24 | 24-0 | September 30th, 2007 | Under-10B | v New Buckenham Blues | Away | League |
| 23 | 23-0 | May 10th, 2009 | Men's Sunday | v Mattishall YCOB | Away | League |
| 20 | 21-1 | October 28th, 2001 | Under-13s | v Cromer | Home | League |
| 18 | 18-0 | October 4th, 2009 | Ladies Hearts | v Freethorpe | Away | League |
| 17 | 17-0 | January 2nd, 2005 | Men's A | v Stalham Youth | Home | League |
| 17 | 17-0 | December 5th, 1999 | Under-12s | v Waterloo | Home | League |
| 16 | 16-0 | December 7th, 1997 | Under-14s | v Brandon | Home | League |
| 16 | 16-0 | January 3rd, 2009 | Men's Saturday | v Shropham Reserves | Home | League |
| 15 | 15-0 | November 8th, 1998 | Under-12s | v Wymondham | Away | League |
| 15 | 16-1 | November 11th, 2001 | Under-14s | v Sculthorpe | Home | Cnty Cup |
| 15 | 16-1 | September 22nd, 2002 | Women | v Fourways | Away | League |
| 15 | 15-0 | March 4th, 2007 | Men's A | v AFC Rompers | Away | League |
| 14 | 15-1 | January 9th, 2004 | Under-14s | v Red Rose | Home | League |
| 14 | 14-0 | October 15th, 2006 | Women | v Cornard | Away | C. Cup |
| 14 | 15-1 | December 13th, 2009 | Under-16s | v Watton | Away | League |
| 13 | 13-0 | November 4th, 2001 | Under-13s | v Red Rose | Away | League |
| 13 | 13-0 | November 26th, 2000 | Under-13s | v Mulbarton | Home | League Cup |
| 13 | 13-0 | November 4th, 2001 | Under-13s | v Red Rose | Away | League |
| 13 | 13-0 | September 9th, 2007 | Seniors | v Freemasons Arms | Away | County Cup |
| 13 | 13-0 | September 13th, 2008 | Men's Saturday | v Breckland Wanderers | Away | Pease Cup |
| 13 | 14-1 | November 28th, 2009 | Girls Under-14s | v Spixworth | Home | League |
| 12 | 12-0 | April 11th, 1999 | Under-13s | v Cantley Bristar | Home | League |
| 12 | 12-0 | November 28th, 1999 | Seniors | v Railway Rangers | Home | League |
| 12 | 13-1 | September 5th, 1999 | Under-12s | v Waterloo | Away | League |
| 12 | 12-0 | September 12th, 1999 | Under-11s | v Attleborough | Home | League |
| 12 | 12-0 | December 17th, 2000 | Under-13s | v Mulbarton | Away | League |
| 12 | 12-0 | October 14th, 2001 | Under-13s | v Taverham | Home | League |
| 12 | 12-0 | January 27th, 2007 | Girls U-15s | v Swaffham Vixens | Home | League |
| 12 | 13-1 | January 14th, 2006 | Girls U-14s | v Swaffham Vixens | Away | League |
| 12 | 12-0 | January 7th, 2007 | Women | v Lakenheath | Away | League |
| 12 | 12-0 | September 23rd, 2007 | Under-12s | v Costessey | Home | League |
| 12 | 13-1 | September 20th, 2009 | Under-14s | v Mattishall | Home | League |
| 28 | November 23rd, 2003 | Under-15s | v Lakeford Under-16s | Home | County Cup |
| 27 | October 5th, 2003 | Under-13s | v Dereham Under-14s | Home | County Cup |
| 24 | December 12th, 1993 | Under-12s | v Fakenham | Away | League |
| 24 | April 13th, 1997 | Under-18s | v Shrublands | Home | League |
| 21 | November 13th, 1994 | Under-13s | v Sprowston Lads Under-14s | Away | Nfk Minor Cup |
| 21 | January 11th, 2004 | Under-15s | v Dereham | Away | League |
| 20 | December 3rd, 1995 | Under-14s | v Toftwood Rangers | Away | League |
| 20 | November 18th, 2001 | Women | v Stowmarket | Home | Cup |
| 19 | September 26th, 1993 | Under-12s | v Fakenham | Home | League |
| 19 | January 21st, 1996 | Under-14s | v Great Massingham | Away | League Cup |
| 19 | March 23rd, 1997 | Under-18s | v Shrublands | Away | League |
| 18 | November 12th, 1995 | Under-14s | v Attleborough | Home | County Cup |
| 17 | November 24th, 1996 | Under-18s | v Dereham Town | Away | League Cup |
| 17 | December 22nd, 1996 | Under-18s | v Downham | Away | League |
| 16 | March 20th, 1994 | Under-12s | v Massingham | Away | League |
| 16 | December 1st, 1996 | Under-18s | v Thorpe | Away | League |
| 16 | February 15th, 2004 | Under-15s | v Old Catton | Away | League |
| 16 | November 26th, 2006 | Under-9s | v Mundford | Home | League |
| 15 | November 24th, 1996 | Under-13s | v Dereham Town | Away | League |
| 15 | October 20th. 1996 | Under-18s | v Dereham Town | Away | League |
| 15 | March 16th, 1997 | Under-18s | v King's Lynn | Home | League |
| 15 | April 28th, 1997 | Under-18s | v Great Yarmouth | Away | League |
| 15 | October 4th, 1998 | Men's | v Roydon White Hart | Home | League |
| 15 | November 8th, 1998 | Under-13s | v Spixworth Under-14s | County Cup | |
| 15 | December 2nd, 2007 | Under-13s | v Dereham | Away | League Cup |
| 15 | December 14th, 2008 | Under-15s | v Dereham | Away | League |
| 15 | February 7th, 2010 | Under-11s | v Rocklands | Home | League |
| 14 | December 6th, 1992 | Under-13s | v Mattishall | Home | League Cup |
| 14 | September 24th, 1995 | Under-14s | v Toftwood Rangers | Away | |
| 14 | December 1st, 1996 | Under-13s | v Dereham Town | Home | League |
| 14 | November 3rd, 1996 | Under-18s | v Dereham Town | Home | County Cup |
| 14 | February 16th, 1997 | Under-18s | v Great Yarmouth | Home | |
| 14 | October 20th, 2002 | Women | v Loddon | Home | League |
| 14 | November 3rd, 2002 | Men's A | v Taverners Club | Away | League |
| 14 | September 26th, 2004 | Under-12s | v Watton | Home | League |
| 14 | February 5th, 2006 | Under-11s | v Taverham | Away | League |
| 14 | January 29th, 2006 | Under-13s | v Poringland | Away | League |
| 14 | September 23rd, 2007 | Under-13s | v Thorpe | Away | League |
| 14 | December 17th, 2007 | Under-13s | v Firside | Away | League |
| 14 | April 23rd, 2009 | Under-15s | v Hellesdone | Away | League |
| 14 | November 22nd, 2009 | Under-15s | v North Walsham | Home | League Cup |
| 13 | October 3rd, 1993 | Under-12s | v Dereham | Home | League |
| 13 | October 8th, 1995 | Under-14s | v Great Massingham | Away | League |
| 13 | February 2nd, 1997 | Under-18s | v Fakenham | Home | League |
| 13 | April 20th, 1997 | Under-18s | v Thetford | Home | League |
| 13 | December 21st, 1997 | Men's | v Pulham Falcons | League | |
| 13 | January 5th, 2003 | Under-12s | v Sheringham | Away | League |
| 13 | October 30th, 2005 | Under-11s | v Taverham | Home | League |
| 13 | September 11th, 2005 | Under-13s | v Watton | Away | League |
| 13 | February 18th, 2007 | Men's Res | v Wymondham Rangers | Away | League |
| 13 | September 30th, 2007 | Under-13s | v Hellesdon | Home | League |
| 13 | November 11th, 2008 | Under-13s | v St Andrew's | Home | League |
| 13 | November 16th, 2008 | Under-14s | v North Walsham | Home | League |
| 13 | February 1st, 2009 | Under-14s | v Costessey | Away | League |
| 12 | September 12th, 1993 | Under-12s | v Lyng | Home | League |
| 12 | January 23rd, 1994 | Under-12s | v Lyng | Away | League |
| 12 | November 28th, 1993 | Under-14s | v Mattishall | Home | League |
| 12 | October 2nd, 1994 | Under-15s | v Clenchwarton | Home | County Cup |
| 12 | March 16th, 1997 | Under-13s | v Great Massingham | Away | Subsidiary Cup |
| 12 | March 15th, 1998 | Under-11s | v Lakeford Rangers | Away | |
| 12 | March 2nd, 2003 | Under-12s | v Scole | Home | League |
| 12 | January 4th, 2004 | Under-15s | v Lakeford | Away | League |
| 12 | April 4th, 2004 | Women | v King's Lynn | Away | League |
| 12 | November 28th, 2004 | Under-13s | v Attleborough | Home | League |
| 12 | October 1st, 2006 | Under-13s | v Dereham | Home | League |
| 12 | September 9th, 2007 | Girls U-15s | v Scole | Home | League |
| 12 | February 3rd 2008 | Under-13s | v Horsford | Away | League |
| 12 | January 11th 2009 | Under-15s | v Old Catton | Away | League |
| 11 | January 10th, 1993 | Under-13s | v Toftwood Rangers | Home | KO Cup |
| 11 | February 7th, 1993 | Under-13s | v Toftwood Rangers | Home | League |
| 11 | November 7th, 1993 | Under-12s | v Watton | Home | League |
| 11 | October 10th, 1993 | Under-14s | v Wymondham Youth Club | Away | County Cup |
| 11 | October 31st, 1993 | Under-14s | v Sculthorpe | Home | League |
| 11 | December 3rd, 1995 | Under-16s | v Thetford Panthers | Home | County Cup |
| 11 | October 27th, 1996 | Under-18s | v Fakenham | Away | League |
| 11 | December 8th, 1996 | Under-18s | v Dereham | Home | League |
| 11 | April 6th, 1997 | Under-18s | v Saham Toney | Home | League |
| 11 | April 24th, 1997 | Under-18s | v King's Lynn | Away | League |
| 11 | January 11th, 1998 | Under-12s | v Thorpe Rovers | Away | League |
| 11 | September 7th, 1997 | Men's | v Pulham United | Away | League* |
| 11 | September 1st, 1999 | Men's Res | v Ditchingham Reserves | Away | League |
| 11 | March 1st, 1998 | Men's | v Pulham United | Away | League |
| 11 | March 7th, 1999 | Under-12s | v Dereham | Home | League |
| 11 | November 29th, 1998 | Under-13s | v Hellesdon | Home | League |
| 11 | February 8th, 1998 | Under-12s | v Poringland Wanderers | Home | League |
| 11 | December 2nd, 2001 | Men's Res | v Bressingham | Away | League |
| 11 | September 8th, 2002 | Under-12s | v Jex | Home | League |
| 11 | December 8th, 2002 | Women | v Mulbarton Belles | Home | League |
| 11 | November 9th, 2003 | Women | v Cromer | Home | League Cup |
| 11 | November 14th, 2004 | Under-13s | v Scole | Away | League Cup |
| 11 | December 4th, 2005 | Under-11s | v Norman | Home | League |
| 11 | October 2nd, 2005 | Under-13s | v Scole | Home | |
| 11 | November 27th, 2005 | Under-13s | v Swaffham | Away | League |
| 11 | October 22nd, 2006 | Under-11s | v Taverham | Home | League |
| 11 | September 16th, 2007 | Under-14s | v Thorpe | Away | League |
| 11 | October 27th, 2007 | Girls Under-15s | v North Walsham Angels | Away | League |
| 11 | March 29th, 2008 | Girls Under-15s | v North Lynn | Away | League |
| 11 | November 15th, 2008 | Girls Under-13s | v Norwich City | Home | League Cup |
| 11 | November 16th, 2008 | Under-12s | v Spixworth | Home | League |
| 11 | October 11th, 2009 | Under-14s | v Dereham | Away | League Cup |
| 10 | November 10th, 1991 | Under-12s | v King's Park under-13s | ||
| 10 | October 31st, 1993 | Under-12s | v Sculthorpe | Away | League |
| 10 | December 5th, 1993 | Under-12s | v Toftwood | Away | League |
| 10 | January 25th, 1998 | Under-16s | v Old Catton | Home | League Cup |
| 10 | October 12th, 1997 | Men's | v Gislingham | Home | League |
| 10 | November 30th, 1997 | Men's | v Pulham United | Home | League |
| 10 | January 28th, 1998 | Men's | v Geldeston | Away | League |
| 10 | March 28th, 1999 | Men's | v Duke William | Away | League |
| 10 | September 26th, 1999 | Under-13s | v Mulbarton | Home | |
| 10 | November 21st, 1999 | Men's Res | v Winfarthing | Away | League |
| 10 | November 28th, 1998 | Girls U-13 | v Aylsham | Away | League |
| 10 | January 13th, 2001 | Girls U-13 | v Norwich City | Home | League Cup |
| 10 | February 3rd, 2001 | Girls U-13 | v Norwich City | Home | League |
| 10 | September 10th, 2001 | Men's A | v Withersdale | Away | League |
| 10 | January 28th, 2001 | Men's Res | v Altec Rovers | Away | League |
| 10 | March 9th, 2003 | Under-10s | v Spixworth | Home | League |
| 10 | November 3rd, 2002 | Under-11s | v Dereham | Away | League |
| 10 | December 1st, 2002 | Under-12s | v Scole | Away | League |
| 10 | December 8th, 2002 | Men's A | v Palgrace | Away | League |
| 10 | September 14th, 2003 | Under-12s | v Salhouse | Home | League |
| 10 | November 29th, 2003 | Girls U-13 | v Norwich City | Away | League |
| 10 | October 17th, 2004 | Under-12s | v Jex | Away | League Cup |
| 10 | October 31st, 2004 | Under-13s | v Aylsham | Away | League |
| 10 | January 23rd, 2005 | Under-13s | v Bressingham | Home | League |
| 10 | December 5th, 2004 | Under-16s | v Bressingham | Away | League Cup |
| 10 | October 16th, 2005 | Under-8s | v Lakenheath | Home | League |
| 10 | January 22nd, 2006 | Under-8s | v Mundford | Home | League |
| 10 | January 29th, 2006 | v Toftwood | Away | League | |
| 10 | October 2nd, 2005 | Under-11s | v Horsford | Away | League |
| 10 | September 25th, 2005 | Under-11s | v Jex | Away | League |
| 10 | March 26th, 2006 | Under-11s | v St Andrew's | Away | League |
| 10 | November 27th, 2005 | Under-12s | v Bressingham | Home | League |
| 10 | January 8th, 2006 | Under-13s | v Dereham | Home | League |
| 10 | September 11th, 2005 | Under-15s | v Sprowston | Away | League |
| 10 | April 1st, 2007 | Under-9B | v Mundford | Away | League |
| 10 | November 25th, 2007 | Under-14s | v Sprowston | Home | League |
| 10 | January 6th, 2008 | Under-13s | v Thorpe | Home | League |
| 10 | January 25th, 2009 | Under-14s | v Norman | Home | League Cup |
| 10 | September 6th, 2009 | Under-15s | v Costessey | Away | League |
| 10 | November 15th, 2009 | Under-11s | v Old Catton | League |
| 28 | 0-28 | November 23rd, 2003 | Under-15s | v Lakeford Under-16s | Home | County Cup |
| 27 | 0-27 | October 5th, 2003 | Under-13s | v Dereham Under-14s | Home | County Cup |
| 24 | 0-24 | December 12th, 1993 | Under-12s | v Fakenham | Away | League |
| 24 | 0-24 | April 13th, 1997 | Under-18s | v Shrublands | Home | League |
| 21 | 0-21 | November 13th, 1994 | Under-13s | v Sprowston Under-14s | Away | Nfk Min Cup |
| 21 | 0-21 | January 11th, 2004 | Under-15s | v Dereham | Away | League |
| 20 | 0-20 | December 3rd, 1995 | Under-14s | v Toftwood Rangers | Away | League |
| 20 | 0-20 | November 18th, 2001 | Womens | v Stowmarket | Home | Cup |
| 19 | 0-19 | September 26th, 1993 | Under-12s | v Fakenham | Home | League |
| 19 | 0-19 | January 21st, 1996 | Under-14s | v Great Massingham | Away | League Cup |
| 18 | 0-18 | November 12th, 1995 | Under-14s | v Attleborough | Home | County Cup |
| 18 | 1-19 | March 23rd, 1997 | Under-18s | v Shrublands | Away | League |
| 17 | 0-17 | December 22nd, 1996 | Under-18s | v Downham | Away | League |
| 16 | 0-16 | March 24th, 1994 | Under-12s | v Massingham | Away | League |
| 16 | 0-16 | December 1st, 1996 | Under-18s | v Thorpe | Away | League |
| 16 | 1-17 | November 24th, 1996 | Under-18s | v Dereham | Away | League Cup |
| 16 | 0-16 | November 26th, 2006 | Under-9B | v Mundford | Home | League |
| 16 | 0-16 | February 15th, 2004 | Under-15s | v Old Catton | Away | League |
Most Goals By an Individual in a Single Game (qual 5)
| 14 | Charlotte Broom | Girls Under-14s | v Surrey Chapel | October 1st, 2005 | away league |
| 11 | Hannah Waters | Ladies Hearts | v Freethorpe | October 4th, 2009 | away league |
| 10 | Scott Allen | Under-13s | v Cromer | October 28th, 2001 | home league |
| 9 | Peter Wiltshire | Under-8s | v Thetford Bulldogs | January 15th, 2006 | away league |
| 9 | Will Foster | Under-12s | v Costessey | September 23rd. 2008 | home league |
| 8 | Peter Wiltshire | Under-8s | v Thetford Bulldogs | March 19th, 2006 | away L Cup |
| 8 | Scott Allen | Under-13s | v Red Rose | November 4th, 2001 | away league |
| 8 | Lewis Baxter | Under-10B | v New Buckenham | September 30th, 2007 | away league |
| 7 | Craig Waugh | Under-12s | v Silfield | November 2nd, 1997 | home league |
| 7 | Musson | v Wymondham | November 8th, 1998 | away league | |
| 7 | Kelly McEwan | Women's | v Mulbarton | November 5th, 2000 | home league |
| 7 | Fisher | Girls Under-14s | v Firside Foxes | October 22nd, 2005 | away league |
| 7 | Fisher | Girls Under-14s | v Surrey Chapel | May 13th, 2006 | home league |
| 7 | Chris Holl | Men's Reserves | v AFC Rompers | March 4th, 2007 | away league |
| 7 | Tammy Graves | Girls Under-16s | v North Walsham | April 26th, 2009 | away league |
| 7 | Lewis Allen | Men's Sunday Firsts | v Mattishall YCOB | May 10th, 2009 | away league |
| 7 | Hannah Waters | Ladies Hearts | v Hemsby | October 12th, 2009 | home league |
| 7 | Emily Coates | Ladies | v Taverham | October 25th, 2009 | home league |
| 6 | James Pipe | Under-12s | v Waterloo | December 5th, 1999 | home league |
| 6 | Elle Hyam | Under-14 Girls | v Surrey Chapel | October 1st, 2005 | away league |
| 6 | Broom | Under-14 Girls | v Surrey Chapel | May 13th, 2006 | home league |
| 6 | Martin | Women's | v Aylsham Town | November 3rd, 2002 | |
| 6 | Ben Thompson | Men's Firsts | v Poringland | November 30th, 2003 | home league |
| 6 | Lucy Mitchell | Women's | v Hainford | October 24th, 2004 | home league |
| 6 | Nicola Bray | Women's | v Barchester Utd | December 17th, 2006 | |
| 6 | Peter Wiltshire | Under-8s | v Thetford Bulldogs | September 11th, 2005 | home league |
| 6 | Sophie Rock | Under-13 Girls | v Dereham | January 31st, 2009 | home league |
| 6 | Will Foster | Under-14s | v Mattishall | September 20th, 2009 | home league |
| 6 | Robert Warminger | Under-13s | v Mulbarton | October 11th, 2009 | away L Cup |
| 5 | Rob Mitchell | Under-14s | v Brandon | December 7th, 1997 | away |
| 5 | Nick Hindley | Under-13s | v Cantley | November 15th, 1998 | away league |
| 5 | Allen | Under-13s | v Mulbarton | November 26th, 2000 | home L Cup |
| 5 | Mark Appleton | Men's Reserves | v NALGO | September 9th, 2004 | away league |
| 5 | Will Cook | Under-13s | v Harling | January 4th, 2004 | home |
| 5 | Will Cook | Under-14s | v Red Rose | January 9th, 2005 | home league |
| 5 | Allen | Under-14s | v Sulthorpe | November 14th, 2001 | home C Cup |
| 5 | Allen | Under-14s | v Red Rose | February 10th, 2002 | away league |
| 5 | Kelly McEwan | Women's | v Stalham | September 23rd, 2001 | home league |
| 5 | Munro | Under-14s | v Attleborough | March 2nd, 2003 | home league |
| 5 | Mitchell | Women's | v Fourways | September 22nd, 2002 | away |
| 5 | Allen | Under-13s | v Taverham | October 14th, 2001 | home league |
| 5 | Allen | Under-13s | v Sheringham | January 6th, 2002 | home league |
| 5 | Allen | Under-13s | v Cromer | February 3rd, 2002 | away league |
| 5 | Allen | Under-13s | v Red Rose | February 10th, 2002 | home league |
| 5 | Nicola Bray | Women's | v Brentwood | December 10th, 2006 | home league |
| 5 | Peter Wiltshire | Under-8s | v Watton | February 12th, 2006 | home league |
| 5 | Peter Wiltshire | Under-8s | v Lakenheath | April 4th, 2006 | home L Cup |
| 5 | Will Foster | Under-12s | v Blofield | October 21st, 2007 | home League |
| 5 | Emily Coates | Women's | v Stevenage | December 21st, 2008 | home League |
| 5 | Danny Gray | Men's Saturday | v Shropham Reserves | January 3rd, 2009 | home League |
| 5 | Hannah Waters | Girls Under-16 Hearts | v Bungay Town | January 17th, 2009 | away League |
| 5 | Will Foster | Under-14s | v Costessey | January 6th, 2009 | home league |
| 5 | Hannah Waters | Ladies Hearts | v Waveney | October 25th, 2009 | away league |
| 5 | Will Foster | Under-14s | v Firside | October 25th, 2009 | home league |
| 5 | Danny Gray | Men's Saturday | v Narborough Res | November 7th, 2009 | home L Cup |