|
HETHERSETT ATHLETIC INTERNET Men's first team 2001/2002 |
![]() |
Hethersett Athletic Men's First team have made it a hat-trick of league titles. Entering the Norwich Sunday League they topped Division 4B in their first season and followed this up by winning Division 3B last season.
The success story continued this year as they finished top of Division 2B to win promotion to Division 1B.
| Aug26th | Away | Saxlingham Res | League | 2-1 | Newstead, M. Steward |
| Sep 2nd | Home | Olympic | League | 1-0 | Shaw |
| Sep 9th | Home | Angel Gardens | County Cup | 3-2 | Shaw 2, Lindner |
| Sep 16th | Away | Blue Boar | League | 5-0 | Shaw 2, Lindner, Lincoln, Appleton |
| Sep 23rd | Home | Mile Cross | League | 1-1 | Lincoln |
| Sep 30th | Away | St Faiths | League | 2-2 | Lincoln 2 |
| Oct 7th | Home | Drayton | League | 3-1 | Lindner, Lincoln, L. Mace |
| Oct 14th | Home | Feltwell | County Cup | 4-5 | Lincoln 2, Curson, Claxton |
| Oct 21st | Away | Eaton | League | 1-3 | Lincoln |
| Oct 28th | Home | St George | League | 2-2 | Lincoln, Claxton |
| Nov 4th | Home | Horsham | League | 2-0 | Lincoln, Dye |
| Nov 11th | Away | Poringland Res | League | 1-2 | Claxton |
| Nov 18th | Away | Marlborough Res | League | 5-0 | Shaw 2, L. Mace 2, Claxton |
| Nov 25th | Home | Poringland Res | League | 6-0 | Rebbeck 4, Dye, Curson |
| Dec 16th | Away | Olympic | League | 5-3 | L. Mace 3, Claxton 2 |
| Jan 13th | Away | Mile Cross | League | 2-1 | Fitzgerald 2 |
| Jan 20th | Home | Eaton | League | 5-2 | Lindner 2, Rebbeck, Fitzgerald, J. Mace |
| Feb 3rd | Away | Horsham | League | 5-2 | Dye 3, Curson 2 |
| Feb 10th | Home | Marlborough Res | League | 4-1 | Fitzgerald 2, Lincoln 2 |
| Feb 17th | Home | Blue Boar | League | 6-1 | Potter 2, Fitzgerald, Lincoln, Lindner, Curson |
| Feb 24th | Home | Athletic A | Friendly | 5-1 | |
| Mar 3rd | Home | Saxlingham Res | League | 7-1 | Fitzgeraled 3, Claxton 3, Lindner |
| Mar 10th | Away | St George | League | 2-3 | Dye 2 |
| Mar 17th | Home | St. Faiths | League | 9-0 | Lincoln 3, Fitzgerald 2, Appleton, Claxton, M. Steward, Potter |
| Mar 31st | Away | Drayton | League | 6-2 | Rebbeck 3, Potter, Lincoln, J. Mace |
Final Positions: Hethersett win third consecutive league title
Norwich Sunday League Division 2B
| P | W | D | L | F | A | Ps | |
| HETHERSETT ATHLETIC | 22 | 16 | 3 | 3 | 82 | 28 | 51 |
| St George | 22 | 16 | 2 | 4 | 83 | 37 | 50 |
| Mile Cross Rangers | 22 | 15 | 2 | 5 | 61 | 33 | 47 |
| Eaton FC | 22 | 15 | 2 | 5 | 68 | 43 | 47 |
| Poringland Reserves | 22 | 12 | 3 | 7 | 67 | 46 | 39 |
| Horsham Exiles | 22 | 9 | 4 | 9 | 62 | 61 | 31 |
| Saxlingham Reserves | 22 | 8 | 2 | 12 | 51 | 65 | 26 |
| Drayton | 22 | 7 | 4 | 11 | 58 | 76 | 25 |
| St Faiths | 22 | 7 | 4 | 11 | 41 | 66 | 25 |
| Marlborough Reserves | 22 | 6 | 2 | 14 | 40 | 68 | 20 |
| Olympic | 22 | 3 | 3 | 16 | 34 | 66 | 12 |
| Blue Boar | 22 | 1 | 3 | 18 | 26 | 86 | 6 |