|
HETHERSETT ATHLETIC INTERNET five-a-side under-15s group |
![]() |
| Wymondham A | 1 | Old Catton B | 2 |
| Drayton A | 3 | Dereham Town | 1 |
| Fakenham | 1 | Hellesdon | 0 |
| Hethersett Hawks | 2 | Wymondham A | 2 |
| Old Catton B | 2 | Drayton A | 1 |
| Dereham Town | 2 | Fakenham | 0 |
| Hellesdon | 0 | Hethersett Hawks | 2 |
| Wymondham A | 0 | Drayton A | 1 |
| Dereham Town | 1 | Old Catton B | 0 |
| Fakenham | 0 | Hethersett Hawks | 2 |
| Wymondham A | 0 | Drayton A | 1 |
| Dereham Town | 1 | Old Catton B | 0 |
| Fakenham | 0 | Hethersett Hawks | 2 |
| Hellesdon | 1 | Wymondham A | 1 |
| Drayton A | 2 | Fakenham | 1 |
| Old Catton B | 1 | Hethersett Hawks | 0 |
| Dereham Town | 3 | Hellesdon | 1 |
| Wymondham A | 0 | Fakenham | 0 |
| Hethersett Hawks | 1 | Drayton A | 1 |
| Old Catton B | 2 | Hellesdon | 1 |
| Wymondham A | 0 | Dereham Town | 2 |
| Fakenham | 0 | Old Catton B | 5 |
| Hellesdon | 2 | Drayton A | 3 |
| Hethersett Hawks | 0 | Dereham Town | 1 |
TABLE
| Played | Won | Drawn | Lost | For | Against | Points | |
| Old Catton B | 6 | 5 | 0 | 1 | 12 | 4 | 10 |
| Dereham Town | 6 | 5 | 0 | 1 | 10 | 4 | 10 |
| Drayton A | 6 | 4 | 1 | 1 | 11 | 7 | 9 |
| Hethersett Hawks | 6 | 2 | 2 | 2 | 7 | 5 | 6 |
| Wymondham A | 6 | 0 | 3 | 3 | 4 | 8 | 3 |
| Fakenham | 6 | 1 | 1 | 4 | 2 | 11 | 3 |
| Hellesdon | 6 | 0 | 1 | 5 | 5 | 12 | 1 |
| Gorleston Rangers A | 1 | Wymondham B | 0 |
| Lakeford Men in White | 1 | Pakefield | 0 |
| Hethersett Panthers | 0 | Gorleston Rangers A | 0 |
| Wymondham B | 1 | Costessey Aces | 0 |
| Pakefield | 2 | Hethersett Panthers | 0 |
| Gorleston Rangers A | 1 | Costessey Aces | 1 |
| Lakeford Men In White | 0 | Hethersett Panthers | 1 |
| Pakefield | 0 | Gorleston Rangers A | 2 |
| Costessey Aces | 0 | Lakeford Men in White | 1 |
| Wymondham B | 1 | Hethersett Panthers | 0 |
| Gorleston Rangers A | 1 | Lakeford Men In White | 3 |
| Hethersett Panthers | 1 | Costessey Aces | 2 |
| Wymondham B | 0 | Pakefield | 1 |
| Lakeford Men In White | 0 | Wymondham B | 1 |
| Pakefield | 0 | Costessey Aces | 1 |
TABLE
| Played | Won | Drawn | Lost | For | Against | Points | |
| Lakeford Men In White | 5 | 3 | 0 | 2 | 5 | 3 | 6 |
| Gorleston Rangers A | 5 | 2 | 2 | 1 | 5 | 4 | 6 |
| Wymondham B | 5 | 3 | 0 | 2 | 3 | 2 | 6 |
| Costesey Aces | 5 | 2 | 1 | 2 | 4 | 4 | 5 |
| Pakefield | 5 | 2 | 0 | 3 | 3 | 4 | 4 |
| Hethersett Panthers | 5 | 1 | 1 | 3 | 2 | 5 | 3 |
| Gorleston Rangers B | 2 | Old Catton A | 1 |
| Drayton B | 0 | Costessey All Stars | 1 |
| Sprowston Panthers | 2 | Red Rose | 2 |
| Gorleston Rangers B | 2 | Drayton B | 0 |
| Old Catton A | 0 | Sprowston Panthers | 1 |
| Costessey All Stars | 0 | Red Rose | 0 |
| Gorleston Rangers B | 1 | Sprowston Panthers | 0 |
| Old Catton A | 2 | Costessey All Stars | 1 |
| Drayton B | 0 | Red Rose | 6 |
| Gorleston Rangers B | 4 | Costessey All Stars | 1 |
| Sprowston Panthers | 3 | Drayton B | 2 |
| Old Catton A | 0 | Red Rose | 1 |
| Costessey All Stars | 2 | Sprowston Panthers | 3 |
| Old Catton A | 5 | Drayton B | 2 |
| Gorleston Rangers B | 2 | Red Rose | 0 |
| Played | Won | Drawn | Lost | For | Against | Points | |
| Gorleston Rangers B | 5 | 5 | 0 | 0 | 11 | 2 | 10 |
| Sprowston Panthers | 5 | 3 | 1 | 1 | 9 | 7 | 7 |
| Red Rose | 5 | 2 | 2 | 1 | 9 | 4 | 6 |
| Old Catton A | 5 | 2 | 0 | 3 | 8 | 7 | 4 |
| Costessey All Stars | 5 | 1 | 1 | 3 | 5 | 9 | 3 |
| Drayton B | 5 | 0 | 0 | 5 | 4 | 17 | 0 |
Red Rose 0 Wymondham B 1
Quarter-Finals
Old Catton B 1 Wymondham B 0 After Extra-Time Lakeford Men In White 2 Sprowston Panthers 0 Gorleston Rangers A 0 Dereham Town 1 Gorleston Rangers B 2 Drayton A 1
Lakeford Men In White 0 Old Catton B 2 Gorleston Rangers B 3 Dereham Town 1
Old Catton B 0 Gorleston Rangers B 1