|
HETHERSETT ATHLETIC INTERNET men's side 1997/1998 |
![]() |
| Sep 7th | Away | Pulham United | League | 0-11 | Game declared null and void |
| Sep 14th | Home | Dickleburgh Reserves | League | 1-9 | Shearer |
| Sep 21st | Away | Pulham Falcons | League | 0-9 | |
| Sep 28th | Home | Stradbroke Exiles | League | 0-4 | |
| Oct 12th | Home | Gislingham | League | 0-10 | |
| Oct 19th | Away | Frans Mass | County Cup | 0-4 | |
| Oct 26th | Home | Hoxne United Res | League | 3-5 | Kenworthy 3 |
| Nov 2nd | Away | Ditchingham Reserves | League | 1-8 | Oldman |
| Nov 9th | Home | Geldeston | League | 2-7 | Shearer, Kenworthy |
| Nov 16th | Away | Gislingham | League | 2-8 | Kenworthy 2 |
| Nov 23rd | Away | Kenninghall White Horse | Players Cup | 1-9 | Kenworthy |
| Nov 30th | Home | Pulham United | League | 0-10 | |
| Dec 7th | Home | Ditchingham Reserves | Players Trop | 0-9 | |
| Dec 14th | Away | Dickleburgh Reserves | League | 1-1 | Page |
| Dec 21st | Home | Pulham Falcons | League | 0-13 | |
| Jan 11th | Away | Hoxne United Reserves | League | 1-8 | own goal |
| Jan 18th | Home | Ditchingham Reserves | League | 1-7 | Kenworthy |
| Jan 25th | Away | Geldeston | League | 2-10 | Tyas, Mowser |
| Feb 1st | Home | Deopham Reserves | League | 0-9 | |
| Feb 22nd | Away | Stradbroke Exiles | League | 1-8 | Martin |
| Mar 1st | Away | Pulham United | League | 1-11 | Barker |
| Mar 8th | Home | Ditchingham Reserves | Invitation Cup | 1-3 | Kenworthy |
| Mar 15th | Home | Dickleburgh Reserves | Invitation Cup | 2-2 | Kenworthy, Mowser |
| Mar 22nd | Away | Ditchingham Reserves | Invitation Cup | 1-3 | Shearer |
| Mar 29th | Away | Deopham Reserves | League | 1-4 | Chase |
| Apr 5th | Home | Pulham Falcons | Invitation Cup | 0-5 | |
| Apr 19th | Home | Youth Team Dads | Friendly | 5-2 | Barker, Moore, Mowser, Martin, Chase |
| Apr 26th | Away | Pulham Falcons | Invitation Cup | 0-5 | |
| May 10th | Away | Dickleburgh Reserves | Invitation Cup | 3-4 | own goal, Mole, Barker |
| Pl | W | D | L | F | A | Ps | |
| Pulham Falcons | 18 | 17 | 1 | 0 | 104 | 23 | 52 |
| Pulham United | 18 | 13 | 0 | 5 | 88 | 30 | 39 |
| Deopham Reserves | 18 | 12 | 3 | 3 | 83 | 35 | 39 |
| Geldeston | 18 | 10 | 2 | 6 | 80 | 50 | 32 |
| Stradbroke Exiles | 18 | 9 | 3 | 6 | 71 | 57 | 30 |
| Gislingham | 18 | 9 | 0 | 9 | 66 | 65 | 27 |
| Ditchingham Reserves | 18 | 7 | 0 | 11 | 46 | 68 | 21 |
| Dickleburgh Reserves | 18 | 4 | 2 | 12 | 31 | 65 | 14 |
| Hoxne United Reserves | 18 | 3 | 0 | 15 | 26 | 77 | 9 |
| HETHERSETT ATHLETIC | 18 | 0 | 1 | 17 | 17 | 141 | -2* |
* - 3 points deducted for unregistered players
APPEARANCES/SCORERS
| Lge Cup App | Lge Cup Goals | |
| Craig Barker | 25 | 2 |
| Stuart Chase | 19 | 1 |
| Robin Folliard | 1 | |
| Charles Goodrum | 23 | |
| Matt Graham | 6 | |
| Daniel Holman | 2 | |
| Mark Kenworthy | 18 | 10 |
| Paul Martin | 17 | 1 |
| Mike McAully | 12 | |
| Jon Mitchell | 28 | |
| Andrew Mole | 25 | 1 |
| Keith Musson | 1 | |
| Adrian Moore | 26 | |
| Martin Mowser | 23 | 2 |
| Paul Oldman | 5 | 1 |
| Steve Page | 4 | 1 |
| David Perkins | 15 | |
| Mel Perkins | 2 | |
| Steve Perkins | 20 | |
| Karl Riseborough | 16 | |
| Greg Sayer | 25 | |
| Glen Shearer | 23 | 3 |
| Rob Shenstone | 2 | |
| Ken Thomson | 7 | |
| Carl Tyas | 11 | 1 |
| Si Ventham | 9 | |
| Own Goals | 2 |