|
HETHERSETT ATHLETIC INTERNET men's team 1998/1999 |
![]() |
| Sep 27th | Away | Ditchingham Reserves | League | 2-5 | Kenworthy 2 |
| Oct 4th | Home | Roydon White Hart | League | 0-15 | |
| Oct 11th | Away | Shropham | League | 0-8 | |
| Oct 18th | Away | Hethersett Wanderers | League | 4-6 | Martin 2, Abel, Riseborough |
| Oct 25th | Home | Geldeston | League | 0-5 | |
| Nov 8th | Home | Stradbroke | League | 0-9 | |
| Nov 15th | Home | Frans Mass | County Cup | 2-1 | Davis, Chambers |
| Nov 22nd | Away | Eye United | Play.Aid Cup | 1-8 | Martin |
| Nov 29th | Home | Hethersett Wanderers | League | 0-9 | |
| Dec 13th | Home | Frettenham Athletic | County Cup | 0-5 | |
| Dec 20th | Home | Redgrave Reserves | League | 0-2 | |
| Dec 27th | Home | Shropham | League | 0-6 | |
| Jan 3rd | Away | Geldeston | League | 1-8 | Barker |
| Jan 10th | Away | Roydon White Hart | League | 2-6 | MacIsaac 2 |
| Jan 24th | Home | Geldeston | Play.Aid Tr | 2-8 | MacIsaax, Davis |
| Jan 31st | Away | Stradbroke | League | 0-7 | |
| Feb 21st | Home | Ditchingham Reserves | League | 2-7 | MacIsaac, Mowser |
| Feb 28th | Home | Duke William | League | 3-1 | Davis 2, Mutimer |
| Mar 14th | Away | Eye United Reserves | League | 1-4 | Mutimer |
| Mar 28th | Away | Duke William | League | 3-10 | Martin, Mutimer, Mowser |
| Apr 11th | Away | Redgrave Rangers | League | 1-6 | S. Perkins |
| Not Played | Home | Eye United Reserves | League | Eye failed to turn up on three occasions |
| PL | W | D | L | F | A | Ps | |
| Roydon White Hart | 18 | 13 | 2 | 3 | 77 | 31 | 41 |
| Shropham | 18 | 12 | 2 | 4 | 76 | 30 | 38 |
| Stradbroke Exiles | 18 | 12 | 3 | 3 | 71 | 30 | 36* |
| Geldeston | 18 | 10 | 3 | 5 | 64 | 38 | 33 |
| Duke William | 18 | 9 | 1 | 8 | 63 | 47 | 25* |
| Ditchingham Reserves | 18 | 7 | 4 | 7 | 50 | 48 | 25 |
| Redgrave Rangers | 18 | 6 | 4 | 8 | 33 | 52 | 22 |
| Hethersett Wanderers | 18 | 6 | 2 | 10 | 47 | 59 | 20 |
| HETHERSETT ATHLETIC | 17 | 1 | 0 | 16 | 19 | 114 | 3 |
| Eye United Reserves | 17 | 2 | 1 | 14 | 29 | 74 | -2** |
* - Teams deducted three points
**- Team deducted nine points
| Lge/Cup App | Lge/Cup Goals | |
| Andrew Moore | 20 | |
| Steve Perkins | 19 | 1 |
| Paul Martin | 19 | 4 |
| Craig Barker | 18 | 1 |
| Martin Mowser | 17 | 2 |
| Jonathon Noad | 17 | |
| Ian Mutimer | 17 | 3 |
| Sean Davis | 16 | 4 |
| Daniel Holman | 15 | |
| Karl Riseborough | 15 | 1 |
| Ray Lonsdale | 15 | |
| Peter Read | 15 | |
| Oliver Scott | 11 | |
| Greg Sayer | 10 | |
| Matt Chambers | 9 | 1 |
| Adrian Moore | 8 | |
| Paul MacIsaac | 7 | 4 |
| David Perkins | 4 | |
| Andrew Mole | 4 | |
| Matt Graham | 4 | |
| James Hardy | 4 | |
| Martyn Kenworthy | 3 | 2 |
| Scott Sealey | 3 | |
| Mel Perkins | 2 | |
| Martin Abel | 2 | 1 |
| Kim Arnall | 1 |