|
HETHERSETT ATHLETIC INTERNET Under-12s 1991/1992 |
![]() |
| September 8th | Home | Hethersett Youth | Friendly | 0-15 |
| September 19th | Home | Hethersett Youth U-11s | Friendly | 2-7 |
| September 29th | Home | Lyng | League | 2-2 |
| October 6th | Home | Taverham Tornadoes | League | 1-7 |
| October 20th | Home | Shipdham | League | 2-3 |
| October 27th | Home | King's Park | League | 1-3 |
| November 3rd | Away | Toftwood | League | 0-5 |
| November 10th | Away | King's Park Under-13s | Cup 1 | 0-10 |
| November 17th | Home | Costessey | Friendly | 1-9 |
| November 24th | Home | Lyng | League Cup | 9-2 |
| December 1st | Home | Taverham | League Cup | 5-2 |
| December 8th | Away | King's Park | League Cup | 0-3 |
| January 5th | Away | Coltishall Colts | Friendly | 4-1 |
| January 12th | Home | Toftwood | League Cup | 1-8 |
| January 19th | Away | Poringland | Friendly | 1-11 |
| January 26th | Away | King's Park | League | 0-5 |
| February 2nd | Away | Lyng | League | 1-2 |
| February 16th | Away | Shipdham | League | 3-5 |
| February 23rd | Home | Toftwood | League | 0-7 |
| March 8th | Home | Sprowston Youth | Friendly | 3-7 |
| March 15th | Home | Shipdham | League Cup | 4-2 |
| March 22nd | Home | Lyng | Shield SF | 5-4 |
| April 5th | Away | Costessey | Friendly | 1-8 |
| April 12th | at Dereham | Toftwood | Shield Final | 2-4 |
LEAGUE
| Toftwood | 8 | 7 | 1 | 0 | 54 | 11 | 15 |
| King's Park | 8 | 6 | 1 | 1 | 35 | 24 | 13 |
| Shipdham | 8 | 4 | 0 | 4 | 22 | 35 | 8 |
| Lyng | 8 | 1 | 1 | 6 | 15 | 33 | 3 |
| Hethersett Jubilee | 8 | 0 | 1 | 7 | 9 | 32 | 1 |
LEAGUE CUP
| King's Park | 4 | 4 | 0 | 0 | 19 | 4 | 8 |
| Toftwood | 4 | 3 | 0 | 1 | 20 | 9 | 6 |
| Hethersett Jubilee | 4 | 2 | 0 | 2 | 14 | 15 | 4 |
| Shipdham | 4 | 1 | 0 | 3 | 13 | 17 | 2 |
| Lyng | 4 | 0 | 0 | 4 | 4 | 25 | 0 |
APPEARANCES/GOALS
| APP | GOALS | |
| R. BUNN | 17 | 1 |
| D. CLEMENTS | 15 | 1 |
| D. CRAYTHORNE | 6 | |
| R. DAWSON | 16 | 2 |
| M. DOBSON | 9 | |
| S. DREW | 14 | 2 |
| B. EVANS | 17 | 1 |
| N. GUEST | 14 | 1 |
| J. LUCAS | 11 | 2 |
| P. MARTIN | 16 | 2 |
| A. MCAULLY | 16 | |
| M. MOWSER | 16 | |
| D. PERKINS | 17 | 5 |
| L. THURTELL | 2 | |
| M. WOODBINE | 11 | 18 |
| D. YEMM | 16 | |
| OWN GOALS | 1 |