|
HETHERSETT ATHLETIC INTERNET under-12s 1993/1994 |
![]() |
| September 12th | Home | Lyng | League | 1-12 |
| September 19th | Home | Hethersett Cubs | Friendly | 7-0 |
| September 26th | Home | Fakenham | League | 0-19 |
| October 3rd | Home | Dereham Wanderers | League | 0-13 |
| October 10th | Home | Heacham | League | 3-2 |
| October 17th | Home | Massingham | League | 0-13 |
| October 24th | Home | Toftwood | League Cup | 0-4 |
| October 31st | Away | Sculthorpe | League | 0-10 |
| November 7th | Home | Watton | League | 2-11 |
| December 5th | Away | Toftwood | League | 1-10 |
| December 12th | Away | Fakenham | League | 0-24 |
| December 19th | Away | Dereham Wanderers | League | 0-9 |
| January 23rd | Away | Lyng | League | 0-12 |
| January 30th | Home | Sculthorpe | League | 0-9 |
| February 6th | Away | Watton | League | 1-7 |
| February 13th | Home | Hethersett Jubilee U-14s | Friendly | 1-12 |
| March 6th | Home | Toftwood | Subsidiary Cup | 0-4 |
| March 13th | Away | Heacham | League | 1-5 |
| March 20th | Away | Massingham | League | 0-16 |
| March 27th | Home | Wymondham | Friendly | 1-7 |
| March 29th | Home | Toftwood | League | 1-2 |
RESULTS SUMMARY
| P | W | D | L | F | A | PS | Position | |
| LEAGUE | 16 | 1 | 0 | 15 | 10 | 174 | 3 | 9th out of 9 |
| CUPS | 2 | 0 | 0 | 2 | 0 | 8 | ||
| FRIENDLIES | 3 | 1 | 0 | 2 | 9 | 19 | ||
| TOTAL | 21 | 2 | 0 | 19 | 19 | 201 |
APPEARANCES/GOALS
| LGE APP | GOALS | FRIEND APP | GOALS | |
| M. AUSTIN | 15 | 2 | 2 | 3 |
| C. COLWELL | 1 | |||
| R. COOPER | 18 | 2 | ||
| DANIEL DAWSON | 18 | 2 | ||
| G. EMMS | 3 | |||
| D. GANLEY | 7 | 1 | ||
| T. GANLEY | 18 | 1 | 3 | |
| N. GUNSTONE | 1 | |||
| M. HAMMOND | 12 | 1 | 2 | 1 |
| D. HOLMAN | 18 | 3 | ||
| M. JACKSON | 9 | 1 | 1 | |
| D. KINDLEYSIDES | 10 | 2 | ||
| G. MESMER | 9 | 1 | 1 | |
| R. MITCHELL | 5 | 1 | ||
| S. MUSSON | 17 | 1 | 3 | 2 |
| I. PENNY | 11 | 2 | 1 | |
| S. PERKINS | 18 | 1 | 3 | |
| C. RIVETT | 1 | 1 | ||
| R. SLATER | 12 | 2 | 1 | |
| K. SPENSLEY | 1 | |||
| M. STEWARD | 1 | |||
| P. SWINTON | 1 | 1 | ||
| S. WEBB | 1 | |||
| M. WHEELER | 17 | 1 | 2 | |
| M. BEECH | 2 | 1 | ||
| J. COOPER | 2 | |||
| R. FOLLIARD | 1 | |||
| M. LANE | 2 | |||
| M. MOWSER | 1 | |||
| J. WOOD | 1 |