|
HETHERSETT ATHLETIC INTERNET under-13s 1992/1993 |
![]() |
| September 10th | Away | Hethersett Youth | Friendly | 0-9 |
| September 13th | Home | Mid-Norfolk Rangers | Friendly | 2-6 |
| September 20th | Home | Mattishall | League | 3-9 |
| September 27th | Away | Toftwood Rangers | League | 1-6 |
| October 4th | Home | Mid-Norfolk Rangers | League | 1-7 |
| October 11th | Away | Holt United | Norfolk Cup | 3-7 |
| October 18th | Away | Wymondham | League | 2-2 |
| October 25th | Away | Mattishall | League | 0-2 |
| November 1st | Home | Toftwood Rangers | League | 6-5 |
| November 8th | Away | Mid-Norfolk Rangers | League | 1-8 |
| November 15th | Home | Thorpe Rovers | Friendly | 3-6 |
| November 29th | Home | Wymondham | League | 4-1 |
| December 6th | Home | Mattishall | League Cup | 0-14 |
| December 13th | Away | Toftwood Rangers | League Cup | 0-7 |
| December 20th | Away | Necton Under-12s | Friendly | 0-3 |
| January 10th | Home | Toftwood Rangers | KO Cup SF | 1-11 |
| January 17th | Home | Hethersett Youth | Friendly | 0-8 |
| January 24th | Away | Wymondham | League Cup | 2-5 |
| January 31st | Away | Mattishall | League | 1-4 |
| February 7th | Home | Toftwood Rangers | League | 1-11 |
| February 14th | Away | Mid-Norfolk Rangers | League | 1-8 |
| February 21st | Home | Costessey | Friendly | 2-5 |
| March 14th | Home | Mid-Norfolk Rangers | League Cup | 1-3 |
| March 21st | Home | Wymondham | League | 1-9 |
LEAGUE
| P | W | D | L | F | A | Ps | |
| Mid-Norfolk | 12 | 12 | 0 | 0 | 69 | 14 | 24 |
| Mattishall | 12 | 6 | 2 | 4 | 39 | 34 | 14 |
| Toftwood | 12 | 5 | 1 | 6 | 39 | 32 | 11 |
| Wymondham | 12 | 2 | 2 | 8 | 26 | 43 | 6 |
| Hethersett Jubilee | 12 | 2 | 1 | 9 | 22 | 72 | 5 |
LEAGUE CUP
| Wymondham | 4 | 3 | 0 | 1 | 13 | 6 | 6 |
| Mid-Norfolk | 4 | 3 | 0 | 1 | 10 | 5 | 6 |
| Mattishall | 4 | 2 | 0 | 2 | 19 | 5 | 4 |
| Toftwood | 4 | 2 | 0 | 2 | 13 | 13 | 4 |
| Hethersett Jubilee | 4 | 0 | 0 | 4 | 3 | 29 | 0 |
APPEARANCES/GOALS
| Lge App | Lge Gls | Friend App | Friend Gls | |
| R. BUNN | 13 | 3 | ||
| D. CLEMENTS | 12 | 3 | ||
| R COOPER | 1 | |||
| D. CRAYTHORNE | 13 | 3 | ||
| R. DAWSON | 10 | 4 | 2 | |
| M. DOBSON | 16 | 4 | ||
| S. DREW | 15 | 4 | ||
| S. EL LABANY | 2 | 4 | 1 | |
| B. EVANS | 17 | 1 | 6 | 1 |
| R. FOLLIARD | 2 | 4 | ||
| T. GANLEY | 1 | |||
| N. GUEST | 5 | 5 | ||
| J. HAMMOND | 5 | 3 | ||
| M. HAMMOND | 1 | |||
| D. HOLMAN | 1 | |||
| T. KERLEY | 12 | 1 | 5 | |
| P. MARTIN | 17 | 3 | 2 | 3 |
| A MCAULLY | 16 | 4 | ||
| J. MILLS | 2 | |||
| M. MOWSER | 17 | 4 | ||
| D. PERKINS | 18 | 7 | 5 | |
| S. PERKINS | 1 | |||
| R. SLATER | 1 | |||
| C. WATT | 11 | 6 | ||
| M. WHEELER | 1 | |||
| M. WOODBINE | 8 | 11 | 2 | 2 |
| D. YEMM | 17 | 2 | 4 |