|
HETHERSETT ATHLETIC INTERNET under-13s 1994/1995 |
![]() |
| September 4th | Away | Salhouse | Friendly | 2-10 |
| September 18th | Away | Bircham Tigers | League | 0-4 |
| September 25th | Home | Downham | League | 0-10 |
| October 2nd | Away | Toftwood Rangers | League | 1-8 |
| October 9th | Home | Heacham Royal Athletic | League | 4-4 |
| October 16th | Away | Sculthorpe | League | 0-12 |
| October 23rd | Home | Lyng | League Cup | 1-7 |
| October 30th | Home | Hethersett Jubilee U-11s | Friendly | 4-0 |
| November 6th | Home | Lyng | League | 1-7 |
| November 13th | Away | Sprowston Under-14s | County Cup | 0-21 |
| November 20th | Home | Sculthorpe | League | 1-13 |
| December 4th | Away | Downham | League | 0-4 |
| December 11th | Home | Toftwood Rangers | League | 1-5 |
| December 18th | Away | Great Massingham | League | 0-9 |
| January 15th | Away | Sculthorpe | League | 1-3 |
| January 22nd | Away | Salhouse | Friendly | 0-5 |
| January 29th | Home | Heacham Royal Athletic | Subsidiary Cup | 4-2 |
| February 5th | Away | Great Massingham | Subsidiary Cup | 1-9 |
| February 19th | Away | Heacham Royal Athletic | League | 4-4 |
| February 26th | Home | Downham | League | 0-12 |
| March 12th | Away | Toftwood Rangers | League | 0-8 |
| March 19th | Home | Heacham Royal Athletic | League | 2-1 |
| March 26th | Away | Great Massingham | League | 1-3 |
| April 2nd | Home | Great Massingham | League | 0-4 |
| April 6th | Home | Lyng | League | 1-7 |
| April 23rd | Away | Lyng | League | 1-6 |
TABLE
| P | W | D | L | F | A | Ps | |
| Downham | 18 | 14 | 2 | 2 | 103 | 22 | 44 |
| Toftwood Rangers | 18 | 13 | 1 | 4 | 72 | 25 | 40 |
| Lyng | 18 | 12 | 1 | 5 | 79 | 40 | 37 |
| Great Massingham | 18 | 11 | 0 | 7 | 83 | 37 | 33 |
| Sculthorpe | 18 | 8 | 0 | 10 | 60 | 54 | 24 |
| Hethersett Jubilee | 18 | 1 | 2 | 15 | 18 | 120 | 5 |
| Heacham Royal Athletic | 18 | 0 | 2 | 16 | 28 | 145 | 2 |
APPEARANCES/GOALS
| League/Cup App | Goals | Friendlies App | Goals | |
| M AUSTIN | 21 | 1 | 2 | 1 |
| N BEDSON | 16 | 3 | ||
| R COOPER | 18 | 2 | 3 | |
| D GANLEY | 1 | |||
| T GANLEY | 21 | 4 | 3 | 2 |
| N GUNSTONE | 9 | 3 | 1 | |
| M HAMMOND | 5 | 1 | 1 | |
| D HOLMAN | 22 | 3 | ||
| M JACKSON | 6 | |||
| G MESMER | 22 | 6 | 2 | 1 |
| S MUSSON | 23 | 2 | 3 | |
| S PERKINS | 22 | 2 | 3 | |
| C RIVETT | 21 | 3 | 1 | |
| R SLATER | 6 | |||
| C STEWARD | 1 | |||
| M STEWARD | 1 | |||
| J SWANN | 19 | 3 | ||
| P SWINTON | 1 | |||
| B WATT | 21 | 1 | 2 | |
| M WHEELER | 22 | 2 | 3 | |
| OWN GOALS | 1 |