|
HETHERSETT ATHLETIC INTERNET under-14s 1993/1994 |
![]() |
| September 9th | Away | Hethersett | Friendly | 0-10 |
| September 12th | Home | Wymondham Youth Club | Friendly | 1-14 |
| September 26th | Away | Mattishall | League | 0-9 |
| October 3rd | Home | Dereham Wanderers | League | 3-8 |
| October 10th | Away | Wymondham Youth Club | County Cup | 2-11 |
| October 17th | Home | Fakenham | League | 1-7 |
| October 24th | Away | Dereham Wanderers | League Cup | 1-7 |
| October 31st | Home | Sculthorpe | League | 0-11 |
| November 7th | Away | Wells | League | 0-7 |
| November 28th | Home | Mattishall | League | 1-12 |
| December 5th | Away | Fakenham | League | 0-6 |
| December 12th | Away | Sculthorpe | League | 1-6 |
| December 19th | Away | Taverham | League | 1-5 |
| January 9th | Home | Taverham | League | 1-2 |
| January 16th | Away | Sculthorpe | League | 1-7 |
| January 23rd | Home | Wells | League | 3-0 |
| January 30th | Home | Taverham | League | 0-4 |
| February 6th | Home | Dereham Wanderers | League | 2-1 |
| February 13th | Home | Hethersett Jubilee U-13s | Friendly | 12-1 |
| February 20th | Home | Wells | League | 2-0 |
| February 27th | Away | Mattishall | League | 2-4 |
| March 6th | Away | Dereham Wanderers | League | 3-2 |
| March 13th | Away | Fakenham | Subsidiary Cup | 1-2 |
| March 20th | Away | Fakenham | League | 0-6 |
| March 27th | Home | Tasburgh | Friendly | 3-9 |
RESULTS
| P | W | D | L | F | A | Ps | Position | |
| LEAGUE | 18 | 4 | 0 | 14 | 21 | 97 | 12 | 6th out of 7 |
| CUPS | 3 | 0 | 0 | 3 | 4 | 20 | ||
| FRIENDLIES | 4 | 1 | 0 | 3 | 16 | 34 | ||
| TOTAL | 25 | 5 | 0 | 20 | 41 | 151 |
APPEARANCES/GOALS
| APP | GOALS | FRIEND APP | GOALS | |
| M. BEECH | 5 | 2 | ||
| R. BUNN | 1 | 1 | ||
| J. COOPER | 18 | 1 | 2 | |
| D. CRAYTHORNE | 15 | 4 | ||
| O. DAIN | 1 | |||
| R. DAWSON | 19 | 1 | 3 | 3 |
| M. DOBSON | 5 | 2 | 1 | |
| S. DREW | 18 | 4 | 1 | |
| B. EVANS | 20 | 2 | 4 | 1 |
| R. FOLLIARD | 15 | 3 | ||
| A. GLANVILLE | 10 | 11 | 1 | 3 |
| T. KERLEY | 10 | |||
| M. LANE | 21 | 6 | 1 | |
| J. LEVERETT | 1 | 1 | ||
| J. MARTIN | 19 | 2 | 3 | |
| P. MARTIN | 13 | 2 | 3 | |
| A MCAULLY | 1 | 3 | ||
| M. MOWSER | 16 | 2 | ||
| D. PERKINS | 18 | 4 | ||
| K. STOUCHBURY | 1 | |||
| C. SWINTON | 2 | 1 | ||
| C. WATT | 1 | |||
| J. WOOD | 20 | 2 | ||
| D. YEMM | 21 | 4 | 2 |