|
HETHERSETT ATHLETIC INTERNET under-15s 1994/1995 |
![]() |
| September 18th | Home | Sculthorpe A | League | 0-8 |
| September 25th | Away | Sculthorpe B | League | 4-6 |
| October 2nd | Home | Clenchwarton | County Cup | 0-12 |
| October 9th | Home | Heacham Royal Athletic | League | 5-2 |
| October 16th | Away | Dereham Wanderers | League | 3-1 |
| October 23rd | Home | Sculthorpe B | League | 5-2 |
| November 6th | Away | Wells Town | League | 2-4 |
| November 20th | Home | Taverham | League | 0-5 |
| November 27th | Away | Wells Town | League Cup | 5-0 |
| December 4th | Home | Dereham Wanderers | League | 7-2 |
| December 11th | Away | Taverham | League | 1-8 |
| December 18th | Away | Sculthorpe A | League | 1-5 |
| January 8th | Away | Dereham Wanderers | League | 7-2 |
| January 15th | Home | Sculthorpe A | League Cup | 1-4 |
| January 22nd | Home | Wells Town | League | 4-2 |
| February 5th | Away | Sculthorpe A | League | 0-7 |
| February 19th | Home | Taverham | League | 1-4 |
| February 26th | Away | Heacham Royal Athletic | League | 2-1 |
| March 5th | Away | Wells Town | Subsidiary Cup | 2-2 |
| March 12th | Home | Wells Town | Subsidiary Cup | 0-5 |
| March 19th | Home | Hethersett | Friendly | 0-8 |
| April 2nd | Home | Sculthorpe B | League | 2-3 |
| April 9th | Home | Wells Town | League | 2-1 |
| April 23rd | Away | Heacham Royal Athletic | League | 0-0 |
LEAGUE PLACINGS
| P | W | D | L | F | A | Ps | |
| Sculthorpe A | 18 | 15 | 2 | 1 | 79 | 24 | 47 |
| Taverham | 18 | 13 | 1 | 4 | 81 | 27 | 40 |
| Hethersett Jubilee | 18 | 8 | 1 | 9 | 46 | 63 | 25 |
| Sculthorpe B | 18 | 6 | 2 | 10 | 37 | 70 | 20 |
| Heacham Royal Athletic | 18 | 5 | 3 | 10 | 36 | 54 | 18 |
| Wells Town | 18 | 5 | 2 | 11 | 38 | 59 | 17 |
| Dereham Wanderers | 18 | 4 | 3 | 11 | 48 | 68 | 15 |
APPEARANCES/GOALS
| LEAGUE CUP APP | GOALS | FRIEN APP | GOALS | |
| R ALDBOROUGH | 1 | |||
| N BRAY | 7 | 1 | ||
| D CLEMENTS | 8 | |||
| J COOPER | 17 | 1 | ||
| D CRAYTHORNE | 20 | 1 | ||
| M DOBSON | 20 | |||
| S DREW | 19 | |||
| B EVANS | 22 | 2 | 1 | |
| R FOLLIARD | 18 | 1 | ||
| A GLANVILLE | 20 | 22 | ||
| M LANE | 23 | 3 | 1 | |
| J LEVERITT | 20 | 23 | ||
| P MARTIN | 20 | 2 | 1 | |
| A MCAULLY | 7 | |||
| J MITCHELL | 1 | |||
| M MOWSER | 21 | |||
| D PERKINS | 23 | 1 | ||
| J SWANN | 1 | |||
| J WOOD | 1 | |||
| D YEMM | 20 | 1 | ||
| OWN GOALS | 2 |