|
HETHERSETT ATHLETIC INTERNET under-15s 1996/1997 |
![]() |
| September 8th | Away | Brandon Under-16s | Friendly | 1-4 |
| September 15th | Home | Sculthorpe | League | 2-3 |
| September 22nd | Away | Felmingham | League | 1-3 |
| September 29th | Away | Watton | League | 1-2 |
| October 6th | Home | Snooker Club | League | 4-2 |
| October 13th | Away | Sheringham | League | 0-6 |
| October 20th | Away | Sculthorpe | League | 1-2 |
| November 3rd | Home | Watton | League | 1-5 |
| November 24th | Home | Sheringham | League | 1-2 |
| December 1st | Home | Sculthorpe | League | 2-2 |
| December 8th | Away | Felmingham | League | 5-0 |
| December 15th | Away | Watton | League | 0-1 |
| January 19th | Away | Sheringham | League | 2-2 |
| January 26th | Home | Firside | Friendly | 2-2 |
| February 2nd | Away | Sculthorpe | League | 1-1 |
| February 9th | Home | Felmingham | League | 6-0 |
| February 16th | Home | Watton | League | 1-3 |
| March 2nd | Away | Watton | Cup | 1-3 |
| March 9th | Away | Snooker Club | League | 3-3 |
| March 16th | Home | Snooker Club | Subsid Cup | 4-2 |
| March 23rd | Home | Sheringham | League | 1-2 |
| April 6th | Away | Snooker Club | League | 2-1 |
| April 13th | Home | Felmingham | League | 2-0 |
| April 20th | Home | Snooker Club | League | 4-1 |
| April 27th | Away | Felmingham | Subsid Cup Final | 4-0 |
| P | W | D | L | F | A | Ps | |
| Sheringham | 20 | 17 | 1 | 2 | 87 | 27 | 52 |
| Watton | 20 | 16 | 0 | 4 | 91 | 34 | 48 |
| Sculthorpe | 20 | 9 | 3 | 8 | 50 | 48 | 30 |
| Hethersett Athletic | 20 | 6 | 4 | 10 | 40 | 41 | 22 |
| Snooker Club | 20 | 4 | 2 | 14 | 35 | 90 | 11* |
| Felmingham | 20 | 3 | 0 | 17 | 22 | 85 | 9 |
* - 3 pts deducted for ineligible players
| Lge/Cup App | Lge/Cup Goals | |
| Appleton P | 10 | |
| Douglas M | 21 | 2 |
| Ganley T | 13 | |
| Harrison R | 6 | 2 |
| Holman D | 20 | |
| Horth J | 3 | |
| Jackson M | 4 | 1 |
| Murdoch P | 12 | 2 |
| Musson S | 22 | 3 |
| Newstead S | 7 | 2 |
| Perkins S | 21 | |
| Rivett C | 21 | 2 |
| Steward C | 22 | 4 |
| Sutcliffe C | 18 | 21 |
| Swann J | 21 | |
| Thompson L | 18 | 4 |
| Wallace-Jones N | ||
| Watt B | 22 | 1 |
| Webb S | 22 | 3 |
| Wheeler M | 23 | |
| Own Goals | 2 |